FREE TO PUBLIC
Mesquite Gaming, CasaBlanca Resort and Virgin River Resort are proud to be sponsors of the 2025 Mesquite Motor Mania! The Mesquite Nevada Car Show features over 900 Cars!
Join us for a 3-day, jam-packed weekend in Mesquite featuring vintage cars, new cars, custom automobiles, beloved classics – you name it! We’re also giving away $15,000 in cash/drawings to give to Car Show Participants. So don’t forget to vote for your favorite vehicle!
This 3-day event sells out quick, please book your hotel stay now!
1/16/2025 Thursday |
Early Check-In & Registration @ CasaBlanca Resort Casino Showroom Pre-Registered Car Participants pick-up Credentials Packet, or Registration for Car Participants not previous registered Familiarize the Hotel Casino’s Show & Shine Areas at CasaBlanca Parking Lot, Eureka Casino Resort Parking Lot, Oasis Parking Lot, Virgin River Parking Lot |
Noon – 6pm |
1/17/2025 Friday |
Vendors & Car & Parts Corral Move-In / Set Up in designated locations | 8am – Noon |
Registration & Check in @ CasaBlanca Resort Casino Showroom | 8am – 6pm | |
Vendors & Car & Parts Corral Open at designated locations | 8am – 6pm | |
Show & Shine – at All Hotels & Casinos designated areas | 9am – 6pm | |
Judging of Vehicles ongoing throughout Event | 9am – 6pm | |
Poker Trivia Walk thru All Participating Hotels & Casinos | 9am – 5pm | |
Participant’s Cash Drawings – $3,500.00 | 11am, 1pm, 3pm, 5pm | |
Roaring Engines Competition | 10am | |
Start Friday Open Headers Cruise to All Hotel Casino Properties | Noon – 2pm | |
Slow Drags / Burn Out Competition | 4pm – 6pm | |
Extreme Automotive Flames Exhibition | 6pm | |
CasaBlanca-Lounge and Showroom: TBA | Free Admission TBD | |
1/18/2025 Saturday |
Registration & Check-In @ CasaBlanca Resort Casino Showroom | 8am – 6pm |
Vendors & Car & Parts Corral Open at designated locations | 8am – 6pm | |
Show & Shine – at All Hotels & Casinos designated areas | 9am – 6pm | |
Judging of Vehicles ongoing throughout Event | 9am – 6pm | |
Poker Trivia Walk thru All Participating Hotels & Casinos | 9am – 5pm | |
Participant’s Cash Drawings – $3,500.00 | 11am, 1pm, 3pm, 5pm | |
Roaring Engines Competition | 10am | |
Start Saturday Open Headers Cruise to All Hotel Casino Properties | Noon – 2pm | |
Slow Drags / Burn Out Competition | 4pm – 6pm | |
Extreme Automotive Flames Exhibition | 6pm | |
CasaBlanca-Lounge and Showroom: TBA | Free Admission TBD | |
1/19/2025 Sunday |
Registration & Check-In @ CasaBlanca Resort Casino Showroom | 8am – 10am |
Vendors & Car & Parts Corral Open at designated locations | 8am – 2pm | |
Show & Shine – at All Hotels & Casinos designated areas | 8am – 1pm | |
Judging of Vehicles ongoing throughout Event | 8am – 10am | |
Turn In Poker Walk Sheets @ CasaBlanca Resort Casino | 8am – 10am | |
Turn In All Voting Ballots @ CasaBlanca Resort Casino | 8am – 10am | |
Pick-Up of All Participant’s Unclaimed Cash Drawings | 8am – 10am | |
Awards Presentation with Cash Awards @ CasaBlanca Showroom to Top Vehicle Participants – $8,000.00 | Starting 2pm |
Over 260 Total Awards, including Top 150 Vehicles, plus Dignitary Picks & Sponsors Awards, Specialty Awards, Crowd Pleasers Awards, Peoples Choice, Participant’s Pick & More!!!
Plus $15,000 in Cash & Drawing Prizes for Car Show Participants
*Note: All Awards Winners must be present at Awards Presentation and Present Positive Identification or Awards will be forfeited.
Free Show to Spectators of All Ages • Public Welcome • Vote for Your Favorite Vehicles
CasaBlanca Resort
877.438.2929
2025 Group code: 1MOTR25
$84 (Sunday – Thursday) $115 (Friday & Saturday)
Plus 12.5% hotel tax. $8.99 daily resort fee. Book no later than 12/31/2024
Virgin River
877.GETAWAY (438.2929)
2025 Group code: 3MOTR25
$54 (Sunday – Thursday) $94 (Friday & Saturday)
Plus 12.5% hotel tax. Book no later than 12/31/2024
January 17, 18, 19, 2025
Open to All Years, Makes & Models of Classic Vehicles:
Cars, Trucks, Bikes & Special Interest Vehicles including
Vintage • Originals • Classics • Hot Rods • Customs • Street Rods • Competition • Special Interests Vehicles
Show & Shine Competition at All Mesquite Resort Assn Hotels & Casinos • Event T-Shirts • Commemorative Event Dash Plaques • Slow Drags Competition • Over 260 Top Vehicles Awards including Dignitary Picks • Roaring Engines Contests • Poker / Trivia Walks thru Hotels & Casinos for Prizes • People’s Choice Awards • Burn-Out Competitions – Friday & Saturday • Specialty Top Awards for Cash Prizes • Open Headers Cruise thru Mesquite Resort Association Properties • Hotels & Casinos Top Picks Crowd Pleasers Awards • Club Participation Awards • $15,000 in Cash Awards and Prizes to “Mesquite Motor Mania 2025” Participants • Friday $3,500 Cash • Saturday $3,500 Cash • Sunday $8,000 Cash • Classic Cars & Parts Corral Area • Food / Beverage Concessions • Vendors Row
Registration Entry Form
You can also register your car on site on Thursday, Friday, and Saturday during the event outside the CasaBlanca Resort Showroom
Best in Show Award $3,000
Jeff and Debbie Smith
1950 Mercury Hard Top
La Mirada, CA
Participant’s Pick Award- $2,000
Brandon Benavidez
1940 Ford
Oxnard, CA
People’s Choice Award- $1,000
Tim McNees
1930 Ford Coupe
From Scenic, AZ
Best in Show Award $3,000
Dale and Rozanne Buck
1928 Ford Sedan Delivery
Mesa, AZ
Participant’s Pick Award $2,000
Randy and Julie Sweet
1928 Dodge Victory
San Tan Valley, AZ
People’s Choice Award $1,000
Joe Schubeck
1932 Ford Model B
Henderson, NV
Thank You, Las Vegas Cruisin’ Association and Mayor Allan Litman
Mayor’s Pick
NSRA Merit and Safety Awards
NSRA Merit Award
Sema San Top Pick
Red – Representing the Largest Car Club
Scenic Seniors Car Club
Scenic, AZ
Crowd Pleaser Award
Ladies Choice
Best In Show
Mike Swanson
1961 Chevy Convertible
Yorba Linda, CA
Participant’s Pick $2000
Lamar “Red” Powell
1955 Ford Pick Up
Scenic, AZ
People’s Choice $1,000
Gary Wales
1921 LaBestioni
Woodlawn Hills, CA
Best of Show Winner $3,000
Jerry and Lorrie Jacobs
1957 Chevy Bel Air
Santa Maria, CA
Participant’s Pick Winner $2,000
Gentleman Joe
1932 Ford Roadster
Henderson, NV
People’s Choice Winner $1,000
Tom and Colleen Reilly
1955 Chevy Cameo
Hesperia, CA
Best of Show $3000- Raymond Northway
from Taylorsville, UT
1956 Chevy Nomad
Participant’s Pick $2000- Ray Nelson
from Las Vegas, NV
1932 Ford Roadster
Mesquite Mayor’s Pick
NRSA Award for Safety!
SEMA SAN Award!
Steve representing “The Over The Hill Gang” for Largest Car Club in 2020!
Ed Iskenderian
Legendary American Hot Rodder
Best in Show Winner: Gary Warner
$3,000 Cash 1950 Studebaker from Burley, ID
People’s Choice Winner: Bill Williams
$1000 Cash 1932 Ford Roadster from West Valley, UT
Steve Representing the Over the Hill Gang for Largest Car Club 2019!
Best of Show $3,000
Kevin & Tamme Merrill
1940 Ford Pick Up
from Idaho Falls, ID
Participant’s Pick $2,000
Steve Whitlock
1956 Ford F-100
from Provo, UT
People’s Choice $1,000
Jeff Rexrode
1929 Woodie Convertible
from Cedar City, UT
Mayor Allan Litman joins us for his fifth year presenting at the awards.
Steve Representing the Over the Hill Gang for Largest Car Club!
Entry | First Name | Last Name | Year | Make | Model | City | ST |
M8783 | Wynn | Allred | 1971 | Australian | Valiant Wayfarer | Winnemucca | NV |
M8738 | Paul | Alsop | 1955 | Chevy | BelAir – Red / White | New Harmony | UT |
M8261 | Joe | Archer | 1923 | Ford | T-Bucket – Purple | Las Vegas | NV |
M8201 | Mike | Auclair | 1948 | Ford | F-1 Pick-Up | Las Vegas | NV |
M8113 | Kim | Barr | 1969 | Ford | Mustang – Blue | Henderson | CA |
M8114 | Steve | Barr | 1966 | Ford | Mustang – Blue | Henderson | CA |
M8742 | Bob & Patt | Bauer | 1965 | Chevy | Corvette – Red | Mesquite | NV |
M8610 | Bruce/Dorothy | Bennett | 1934 | Ford | Coupe – Pink Pearl | Hooper | UT |
M8756 | Reg & Alice | Bennion | 1956 | Chevy | Nomad – Blue | Riverton | UT |
M8222 | Chuck | Bertram | 1957 | Cadillac | Coupe De Ville – Green | Henderson | NV |
M8696 | Bill & Kit | Bienapfl | 1939 | Chevy | Sedan Delivery-Org/Slvr | St George | UT |
M8238 | Ken & Elaine | Birmingham | 1967 | Chevy | Chevy II Nova – Red | Bishop | CA |
M8117 | Ralph | Bone | 1966 | Ford | Mustang Coupe – Blue | Henderson | NV |
M8787 | Ken | Bozdog | 1956 | Chevy | Nomad | N Las Vegas | NV |
M8385 | Norman | Brace | 1968 | Chevy II | Nova – Blue | Riverton | UT |
M8691 | Carl | Brace | 1966 | Chevy | Chevelle SS – Copper | Riverton | UT |
M8379 | Mike | Bradley | 1956 | Buick | Special – Yellow / White | W Jordan | UT |
M8541 | Bernard/Elsa | Bridges | 1998 | Chevy | Corvette – Red | Las Vegas | NV |
M8295 | Jurgen | Broesel | 1955 | Chevy | Pick-Up – Orange | Lancaster | CA |
M8535 | Frank | Burdett | 1959 | Ford | Fairlane – Green / White | West Valley City | UT |
M8558 | Stan | Burt | 2012 | TrentFab | Ultra 4 – Red / Black | Washington | UT |
M8739 | Blaine | Byers | 1955 | Chevy | BelAir – Merlot / Dunne | Kanarraville | UT |
M8321 | Ralph | Call | 1956 | Ford | Sunliner – Blue | Providence | UT |
M8804 | Mike | Campbell | 1961 | Chevy | BelAir – Blue | Las Vegas | NV |
M8809 | Mark | Caputo | 1937 | Ford | Pick-Up – Orange | Murray | UT |
M8247 | Pat | Carter | 1954 | Ford | F-100 – White | Overton | NV |
M8683 | Russ | Cassedy | 1950 | Plymouth | Club Coupe – Green | Las Vegas | NV |
M8239 | James & Dotti | Chapman | 1935 | Ford | Pick-Up – Aqua | Pahrump | NV |
M8365 | Kermit | Christensen | 1977 | Plymouth | Volarie – Green | Richfield | UT |
M8488 | Marlene | Christensen | 1958 | Chevy | Apache – Brown | Richfield | UT |
M8788 | Clark | Christensen | 1926 | Ford | Tall T | Provo | UT |
M8226 | Jack & Robin | Coffey | 1937 | Ford | 2 Door Sedan – Yellow | Henderson | NV |
M8772 | Kevin | Cox | 1932 | Ford | 5 Window – Yellow | Lindon | UT |
M8806 | Paul | Crifasi | 1937 | MoPar | Rat Rod – Rust | Henderson | NV |
M8282 | Jimmy/Marilyn | Decker | 1960 | Chevy | ElCamino – White | Pahrump | NV |
M8158 | Don | Derr | 1940 | Pontiac | Coupe – Red | Las Vegas | NV |
M8550 | Gerald | Dillon | 1949 | Chevy | Coupe – Rose | Grand Junction | CO |
M8148 | Bob | Dodge | 1966 | Chevy | Nova – Red | Las Vegas | NV |
M8455 | Kevin | Ellis | 2003 | Ford | Mustang Cobra | Las Vegas | NV |
M8376 | Howard | Epstein | 1932 | Ford | 3 Window Coupe – Black | Las Vegas | NV |
M8715 | Randy & Judd | Erickson | 1971 | Chevy | Chevelle – Black / Blue | Overton | NV |
M8126 | Don | Eschenbacher | 1966 | Ford | F-100 – Blue/White | Jean | NV |
M8583 | Rob | Farrel | 1940 | Ford | F-100 Pick-Up / Silver | Sandy | UT |
M8139 | Gary | Fuller | 1936 | Chrysler | Street Rod – Blue | Helendale | CA |
M8286 | Mitzi | Fuller | 1977 | Chevy | Corvette – Blue | Mayfield | UT |
M8349 | Tom & Jayne | Fulton | 1962 | Studebaker | GT Hawk – Red | Mesquite | NV |
M8350 | Tom & Jayne | Fulton | 1930 | Ford | Model A – Red | Mesquite | NV |
M8351 | Tom & Jayne | Fulton | ‘641/2 | Ford | Mustang Convertible-Red | Mesquite | NV |
M8453 | Anthony | Generalo | 1933 | Willys | Red | Henderson | NV |
M8602 | Larry | Gonzales | 1966 | Buick | Riviera GS – Rootbeer | Overton | NV |
M8464 | Dave | Goodsell | 2003 | Ford | Mustang GT | Mesquite | NV |
M8686 | Michael | Governale | 1957 | Chevy | BelAir-Blk / Flames | N Las Vegas | NV |
M8507 | Tom & Diane | Grayson | 1965 | Chevy | ElCamino – Blue | Las Vegas | NV |
M8433 | Michael | Gullatta | 1932 | Ford | 3 Window Coupe – Red | Henderson | NV |
M8746 | Norm | Gwinn | 1942 | Ford | Jeep | San Dimas | CA |
M8571 | Duane/Barb | Halkett | 2004 | Pontiac | G T O – Yellow | Mesquite | NV |
M8327 | Gary | Hall | 1965 | Ford | Ranchero – White | Phoenix | AZ |
M8135 | Russ/Andrea | Hammond | 1928 | Ford | Model A – Yellow / Black | Lakewood | CA |
M8399 | Marie & Curt | Hansen | 1932 | Ford | HyBoy Roadster – Yellow | Mesquite | NV |
M8577 | Glen & Bev | Hansen | 1955 | Chevy | DelRay – Red / White | Pahrump | NV |
M8391 | Robert | Harris | 1953 | Buick | Roadmaster-Yellow/Wht | Pahrump | NV |
M8476 | Eric | Higgonbotham | 1969 | Chevy | Chevelle – Wrap | Las Vegas | NV |
M8359 | Ralph | Hinson | 1970 | Chevy | Chevelle SS – Red / Black | LaBarge | WY |
M8828 | Stewart | Ivie | 2010 | Chevy | 2 SS – Blue Metalic | Cannonville | UT |
M8850 | Eddie | James | 1960 | Chevy | Impala – Black | Washington | UT |
M8670 | Alan | Jensen | 1947 | Chevy | 2Dr Coupe Arrow Sedan | Santa Clara | UT |
M8640 | Dave / Fran | Jones | 1956 | Chevy | Nomad – Red / White | Lucerne Valley | CA |
M8309 | Allen | Keisel | 1965 | Pontiac | G T O Convertible – Red | Ephraim | UT |
M8648 | Darold | Kellos | 1956 | Chevy | Truck – Blue | Mesquite | NV |
M8629 | Richarrd | Lamons | Chevy | Pick-Up – Tan | Delta | CO | |
M8755 | Terry | Larsen | 1937 | Plymouth | Conv’t-Peach/Cranberry | Washington | UT |
M8798 | Oliver | Laub | 1955 | Chevy | HardTop – Aqua | N Las Vegas | NV |
M8771 | Greg | Leischer | 1932 | Ford | Zipper – Rootbeer | Green River | WY |
M8673 | Bruce | Levine | 1948 | Plymouth | Coupe – Red | Henderson | NV |
M8145 | Ken & Cindy | Lorenz | 1957 | Chevy | Panel – Dark Green | Las Vegas | NV |
M8775 | Jay | Lungren | 1956 | Ford | T-Bird – Blue | Mesquite | NV |
M8232 | Craig & Sandy | Mamales | 1939 | Ford | Coupe – Red / Flames | South Jordan | UT |
M8744 | Bill | McMaster | 1947 | Ford | Special Delux – Blue | Mesquite | NV |
M8155 | Jerry/BethAnn | McMillin | 1966 | Chevy | Chevelle Malibu-Yellow | West Jordan | UT |
M8471 | Tim | McNees | 1928 | Ford | Roadster Pick-Up – Black | Littlefield | AZ |
M8745 | David | Mead | 1961 | Chevy | Impala – Red | Las Vegas | NV |
M8769 | Jess | Meeker | 2001 | Big Dog | K 9 – Black | Labarge | WY |
M8574 | Morgan/Madison | Meyer | 1966 | Ford | Mustang – Blue | Henderson | NV |
M8582 | John | Michael | 1969 | Plymouth | Barracuda – Yellow | Mesquite | NV |
M8250 | Edward | Milliren | 1946 | Willys | Jeep – Red | Searchlight | NV |
M8306 | Lonny | Milliren | 1967 | Ford | Mustang – Blue | Henderson | NV |
M8758 | David | Moore | 1967 | Ford | Mustang – Gold | Bellflower | CA |
M8441 | Terri | Morrison | 1978 | Plymouth | Arrow – Yellow / Black | Kingman | AZ |
M8329 | Dianna/Jim | Muller | 1935 | Plymouth | Coupe | Montrose Rd | CO |
M8604 | Brent | Nelson | 1928 | Dodge | Touring Sedan-Wht/Pnk | Herriman | UT |
M8605 | Brent | Nelson | 1929 | Fargo | Carivan-Beige/Maroon | Herriman | UT |
M8870 | Steve | Nielsen | 1955 | Chevy | BelAir – Red | St George | UT |
M8115 | Frank | O’Brien | 1958 | Chevy | Apache – Burgendy | Henderson | NV |
M8404 | Todd | Olson | 1952 | Chevy | 3100 – Tan / Black | Mesquite | NV |
M8554 | Gary | Parente | 1969 | A M C | SC/Rambler-RedWhiteBlue | Leeds | UT |
M8323 | Steve | Petersen | 1966 | Ford | Mustang GT – Red | Las Vegas | NV |
M8719 | Glenn | Peterson | 1955 | Chevy | BelAir – Black / Red | Mesquite | NV |
M8280 | Karen | Pettit | 1937 | Ford | Pick-Up – Purple | Washington | UT |
M8366 | Karen | Pettit | 1940 | Chevy | Pick-Up – Red | Washington | UT |
M8608 | Harold | Phoenix | 1933 | Chevy | Coupe – Red | Mesquite | NV |
M8223 | Bill | Pratt | 1956 | Ford | F-100 Pick-Up – Orange | Bishop | CA |
M8172 | David | Preston | 1965 | Shelby | Cobra – Titanium Silver | Mesquite | NV |
M8468 | Russ | Preston | 2007 | Ford | Shelby GT – Black | Mesquite | NV |
M8653 | Glen & Sharla | Quick | 1957 | Chevy | 210 – Yellow | Las Vegas | NV |
M8729 | Trudy | Quong | 1929 | Ford | Roadster – Green | Ely | NV |
M8802 | G Harry | Ransom | 1967 | Chevy | Corvair Monza-Blue/Wht | Las Vegs | NV |
M8228 | Curtis | Ranz | 1936 | Plymouth | P2 Delux – Navy Blue | Lancaster | CA |
M8253 | Ray Butt | Ron Purvines | 1941 | Willys | Coupe – Yellow | Las Vegas | NV |
M8757 | Northway | Raymond | 1962 | Chevy | Corvette – Maroon | Taylorsville | UT |
M8483 | Ken | Rice | 1963 | Chevy | Corvette Stingray – Red | Toquerville | UT |
M8305 | Ted | Richardson | 1960 | King | Midget III – Yellow | Lancaster | CA |
M8730 | Stan & Kitty | Ries | 1966 | Chevy | C-10 | Palmdale | CA |
M8740 | Mark | Riplay | 1956 | Chevy | BelAir – Orange / Cream | St George | UT |
M8579 | Ruby | Robins | 1953 | Hudson | Jet – 2 Tone Blue | Mesquite | NV |
M8242 | Marvin | Rock | 1967 | Chevy | Camaro – Yellow | Inkom | ID |
M8324 | Joe/Wanda | Rosa | 1929 | Mercedes | Gazzell Roadster-Blue | Las Vegas | NV |
M8657 | Denny | Rose | 1932 | Ford | Coupe – Red | Amargosa | NV |
M8434 | John B | Santos | 1929 | Ford | Model A Coupe-Blk/Flames | Henderson | NV |
M8620 | Richard | Scheen | 1946 | Ford | Super Delux – Orange | Las Vegas | NV |
M8588 | Kenneth | Schimpf | 1938 | Chevy | 2 Dr Sedan-Slvr/Burgdy | Lancaster | CA |
M8857 | Mark | Silverman | 1956 | Dodge | Sierra – White / Blue | Las Vegas | NV |
M8110 | Frank | Sluzynski | 1962 | Ford | Thunderbird – Black | Las Vegas | NV |
M8576 | Randy | Smith | 1932 | Ford | Pick-Up – Orange | Santaquin | UT |
M8833 | Travis | Smith | 1958 | Chevy | Pick-Up | St George | UT |
M8748 | Robert | Starley | 1968 | Chevy | Camaro – Red | Magna | UT |
M8725 | Lisa | Starrett | 1966 | Plymouth | Satellite – Amber | Las Vegas | NV |
M8382 | Jim | Stubler | 1960 | Chevy | Corvette – Blue | Las Vegas | NV |
M8268 | Jody | Taylor | 1986 | Chevy | C-10 – Silver | Las Vegas | NV |
M8753 | Doug | Taylor | 1964 | Ford | F-100 – Purple | Bloomington | ID |
M8560 | Thomas | Thiessen | 1967 | Chevy | Camaro – Brown | Las Vegas | NV |
M8393 | Gary | Thomason | 641/2 | Ford | Convertible – Red | Mesquite | NV |
M8622 | Bruce/Diane | Tillery | 1950 | Chevy | Styleline Delux – Black | Las Vegas | NV |
M8623 | Ryan | Tillery | 1957 | Buick | Special – White/Red | Las Vegas | NV |
M8767 | Mike | Tolman | 1955 | Chevy | 210 – Red | Pocatello | ID |
M8792 | Steve & Cindy | Trujillo | 1955 | Chevy | 210 Post | Mesquite | NV |
M8829 | Mauric | Ulibarri | 1965 | Chevy | Impala – Red | Henderson | NV |
M8751 | Jim | Valente | 1938 | Ford | Coupe – Grey | Alta Loma | CA |
M8294 | Thomas E | Valk | 1940 | Chevy | Coupe | Sigurd | UT |
M8817 | Lori | Van Emmerik | 1971 | Chevy | Concours Wagon-Wht | Henderson | NV |
M8332 | Chuck & Sally | Vesco | 1928 | Ford | Roadster – Orange | Mantua | UT |
M8413 | Doug & Mary | Wahl | 1957 | Chevy | Pick-Up – Red/Grey | St George | UT |
M8137 | Bob & Anna | Ward | 1958 | Ford | Ranch Wagon-Grn/Wht | Helendale | CA |
M8419 | JoAnn | Weiland | 1968 | Ford | Mustang Conv’t – Blue | Mesquite | NV |
M8420 | Kris | Weiland | 1967 | Ford | Mustang Fastback-Blue | Mesquite | NV |
M8795 | Drake/Linda | Welch | 1929 | Ford | Roadster – Grey | Hotchkiss | CO |
M8814 | Dennis/Diane | West | 1956 | Ford | F250 Flat Bed | St George | UT |
M8339 | Mary | Whitaker | 1927 | Ford | Roadster – Yellow | Ripon | CA |
M8474 | Noland | White | 1949 | Studebaker | Pick-Up – Blue | Kingman | AZ |
M8426 | Denny | Williams | 1941 | Willys | Coupe | Boulder City | NV |
M8794 | Brandon/Kim | Wittwer | 1946 | International | KB1 Rat Rod – Black | Angle | UT |
Friday |
||||||||
Roaring Engines | ||||||||
Entry | Last Name | First Name | Year | Make | Model | City | ST | |
1st | M6742 | Skudlarczyk | Thomas | 19771/2 | Ford | Mustang | Ivins | UT |
2nd | M6783 | Harrington | Joleen | 1969 | Dodge | Dart – Green | Pahrump | NV |
3rd | M6522 | Summers | Paul / Rene | 1969 | Chevy | Nova -Wht/Blk | Claremont | CA |
4th | M6483 | Lelah | Levi | 1967 | Chevy | Camaro – Yellow | Las Vegas | NV |
Slow Drags | ||||||||
Entry | Last Name | First Name | Year | Make | Model | City | ST | |
1st | M6490 | Klingbiel | Ken | 1969 | Dodge | Pick-Up – Beige | Las Vegas | NV |
2nd | M6483 | Lelah | Levi | 1967 | Chevy | Camaro – Yellow | Las Vegas | NV |
3rd | M6783 | Harrington | Joleen | 1969 | Dodge | Dart – Green | Pahrump | NV |
4th | M6737 | Cody | Kim | 1947 | Dodge | Pick-Up – Orange | Monroe | UT |
Burnouts | ||||||||
Entry | Last Name | First Name | Year | Make | Model | City | ST | |
1st | M6422 | Marsh | Denny | 1970 | Chevy | Pick-Up White | Ely | NV |
2nd | M6574 | Bennion | Reg & Alice | 1956 | Chevy | Nomad – Blue | Riverton | UT |
3rd | M6587 | Levine | Bruce | 1973 | Dodge | Charger-Yellow | Henderson | NV |
4th | M6783 | Harrington | Joleen | 1969 | Dodge | Dart – Green | Pahrump | NV |
Saturday |
||||||||
Roaring Engines | ||||||||
Entry | Last Name | First Name | Year | Make | Model | City | ST | |
1st | M6808 | Leming | Jerry | 1922 | Dodge | Roadster – Yellow | Overton | NV |
2nd | M6522 | Summers | Paul / Rene | 1969 | Chevy | Nova-Wht/Blk | Claremont | CA |
3rd | M6483 | Lelah | Levi | 1967 | Chevy | Camaro – Yellow | Las Vegas | NV |
4th | M6810 | Meeker | Jess | 2007 | Big Dog | K-9 – Black | LaBarge | WY |
Slow Drags | ||||||||
Entry | Last Name | First Name | Year | Make | Model | City | ST | |
1st | M6822 | Salizbury | Kodi | 1972 | Chevy | Chevelle – Black | St George | UT |
2nd | M6176 | Ashby | Allen | 1960 | Chevy | BelAir – Blue | Las Vegas | NV |
3rd | M6587 | Levine | Bruce | 1973 | Dodge | Charger – Yellow | Henderson | NV |
4th | M6783 | Harrington | Joleen | 1969 | Dodge | Dart – Green | Pahrump | NV |
Burnouts | ||||||||
Entry | Last Name | First Name | Year | Make | Model | City | ST | |
1st | M6783 | Harrington | Joleen | 1969 | Dodge | Dart – Green | Pahrump | NV |
2nd | M6574 | Bennion | Reg & Alice | 1956 | Chevy | Nomad – Blue | Riverton | UT |
3rd | M6422 | Marsh | Denny | 1970 | Chevy | Pick-Up – White | Ely | NV |
4th | M6830 | Bowler | Thomas | 1978 | Chevy | Corvette – Black | Bunkerville | NV |
Overall Burn Outs Winner – Sponsored by Pop’s Store – Tire Service Winner of Set of Tires:
Harrington Joleen 1969 Dodge Dart – Green Pahrump NV
M6569WeilandKris1967FordMustang Fastback- BlueCloverdaleOR
Entry | Last Name | First Name | Year | Make | Model | City | ST |
M6533 | Aragon | Darin | 1974 | Datsun | 620 P/U-Rt Hand Dr-Blk | Las Vegas | NV |
M6153 | Bada | John | 1933 | Chevy | 5 Window – Orange | Las Vegas | NV |
M6169 | Barr | Steve | 1966 | Ford | Mustang – Blue | Henderson | NV |
M6750 | Bixler | Jim | 1955 | Ford | T-Bird – Red | Mesquite | NV |
M6409 | Blain | Larry | 1951 | Chevy | Pick-Up – Silver / Green | Bishop | CA |
M6281 | Bloore | John | 1950 | Merc | 2 Door – Creamcicle | Henderson | NV |
M6589 | Blue | Jeff & Ellen | 1970 | Chevy | Corvette – Red | Henderson | NV |
M6170 | Bone | Ralph | 1967 | Chevy | ElCamino – Red | Henderson | NV |
M6518 | Bosshardt | Deran | 1969 | Chevy | Camaro – Orange/Black | Redmond | UT |
M6454 | Braddy | Neil | 1960 | Desoto | 2 Dr Hard Top-Red/Wht | St George | UT |
M6611 | Brocco | Ben | 1931 | Ford | Sedan – Blue | Modesto | CA |
M6210 | Butt | Ray | 1941 | Willys | Las Vegas | NV | |
M6213 | Call | Ralph | 1956 | Ford | Sunliner – Blue | Providence | UT |
M6730 | Carrier | Duane | 1964 | Jaguar | X K E -Black | Mesquite | NV |
M6289 | Catlett | Larry | 1937 | Chevy | 2 Door – Grey | Pahrump | NV |
M6250 | Chapman | James & Dotti | 1982 | Chevy | C-10 Pick-Up – Blue | Pahrump | NV |
M6777 | Christensen | Clark | 1930 | Ford | Rat Rod – Rust | Provo | UT |
M6740 | Chvilicek | Ronald | 1967 | Ford | Econoline – Gray / Black | Mesquite | NV |
M6506 | Clark | Janet | 2014 | Dodge | Challenger – Purple | St George | UT |
M6407 | Coelho | Jimmy | 1967 | Chevy | Nova SS – Red | Peoria | AZ |
M6117 | Cooke | Robert | 1972 | Chevy | SS 396 – Blue | Las Vegas | NV |
M6608 | Correll | Norm | 1957 | Chevy | Cameo P/U – White/Red | Joshua Tree | CA |
M6723 | Cravens | Darryl | 1972 | Chevy | Blazer Lowrider | Boulder City | NV |
M6484 | Cruz | Cliff | 1994 | ChassisCraft | Dragster | Las Vegas | NV |
M6244 | Curnet | Roy “Rick” | 1955 | Chevy | BelAir – Red | Las Vegas | NV |
M6821 | Daniel | Rob | 1970 | Ford | Torino – Silver / Green | ||
M6243 | Deboo | Ron | 1940 | Ford | Coupe – Silver / Red | Las Vegas | NV |
M6249 | Decker | Jimmy & Marilyn | 1936 | Buick | Series 40 Sedan-Cream | Pahrump | NV |
M6690 | Denison | Mike | 1970 | Pontiac | G T O – Black | La Barge | WY |
M6662 | Derr | Don | 1940 | Pontiac | Coupe – Red | Las Vegas | NV |
M6665 | Diaz | John | 1963 | Chevy | C-10 – Yellow | Las Vegas | NV |
M6799 | Dickman | Bob | 1962 | Chevy | Impala SS – Red | St George | UT |
M6566 | Donk | Renny | 1955 | Chevy | BelAir – Red / White | San Diego | CA |
M6796 | Doyle | Jack | 1965 | Chevy | C-10 – Blk / Silver | Cedar City | UT |
M6278 | Dravenstatt | Jim / Zak | 1977 | Chevy | Corvette C3 – Blue | Henderson | NV |
M6580 | Ellis | Kevin | 2003 | Ford | Cobra Mustang – Red | Las Vegas | NV |
M6256 | Epstein | Howard | 1932 | Ford | 3 Window Coupe -Black | Las Vegas | NV |
M6726 | Eskelson | Richard/Rebecca | 1941 | Ford | COE Truck – Green | Bear River | WY |
M6820 | Faucette | Marvin | 1969 | Pontiac | Firebird – Orange | Las Vegas | NV |
M6769 | Folston | Jim & Noelle | 1954 | Chevy | Corvette – Blue | St George | UT |
M6463 | Foxe | Greg | 1966 | Ford | Fairlane 500 – White | Buena Park | CA |
M6380 | Friant | Kent | 1955 | Ford | Crown Vic – Yellow | Mesquite | NV |
M6296 | Frye | Chuck | 1965 | Chevy | Impala – Red | Pahrump | NV |
