Guaranteed to hit by $2,023!
Guaranteed to hit by $2,023!
VIRGIN RIVER & CASABLANCA
POWER PRIZE JACKPOT
December 20th – 31st, 2022
Power Prize Jackpot starts out at $500 and is guaranteed to hit by $2,023!
Plus, every time the Jackpot hits, up to 100 additional randomly selected players will each receive
$5 – $25 in Free Slot Play consolation prizes.
View each casino’s current PPJ values live online at CasaBlancaResort.com or VirginRiver.com
Winning Dates and Times | Winner | Amount | Property |
---|---|---|---|
Tuesday, December 20, 2022 20:19:38 | Cherlyn E | $1,988.52 | Virgin River |
Tuesday, December 20, 2022 20:19:38 | Jan H | $1,151.08 | CasaBlanca |
Wednesday, December 21, 2022 11:51:57 | Janet G | $1,562.09 | Virgin River |
Wednesday, December 21, 2022 16:16:07 | Hedy L | $1,984.02 | CasaBlanca |
Wednesday, December 21, 2022 18:33:42 | Joyce H | $1,496.44 | Virgin River |
Thursday, December 22, 2022 07:30:33 | Evelyn M | $1,717.44 | CasaBlanca |
Thursday, December 22, 2022 13:10:28 | Linda A | $934.27 | CasaBlanca |
Thursday, December 22, 2022 13:55:47 | Sharon M | $1,643.37 | Virgin River |
Thursday, December 22, 2022 20:42:33 | Cindy L | $1,547.16 | Virgin River |
Friday, December 23, 2022 01:07:51 | Linda H | $1,855.95 | CasaBlanca |
Friday, December 23, 2022 12:17:57 | Gladys C | $1,265.54 | Virgin River |
Friday, December 23, 2022 16:14:56 | Ruth H | $1,702.85 | CasaBlanca |
Friday, December 23, 2022 18:40:10 | Bruce K | $863.77 | CasaBlanca |
Friday, December 23, 2022 19:11:38 | David S | $1,672.33 | Virgin River |
Saturday, December 24, 2022 22:49:53 | Stacey E | $1,596.53 | CasaBlanca |
Saturday, December 24, 2022 12:21:30 | Barry W | $1,235.46 | CasaBlanca |
Saturday, December 24, 2022 13:21:37 | Judy C | $1,984.16 | Virgin River |
Saturday, December 24, 2022 14:39:20 | Judy C | $823.25 | Virgin River |
Sunday, December 25, 2022 09:19:57 | Mary C | $1,729.19 | Virgin River |
Sunday, December 25, 2022 16:03:44 | Donald T | $1,847.69 | CasaBlanca |
Sunday, December 25, 2022 16:12:49 | Hilda S | $1,894.41 | Virgin River |
Sunday, December 25, 2022 19:30:54 | Douglas D | $1,301.23 | Virgin River |
Sunday, December 25, 2022 21:32:02 | Kayla C | $1,741.19 | CasaBlanca |
Monday, December 26, 2022 12:41:01 | Joe B | $1,773.77 | Virgin River |
Monday, December 26, 2022 14:15:47 | Sharon M | $1,550.99 | CasaBlanca |
Monday, December 26, 2022 14:39:41 | Michael R | $1,021.30 | Virgin River |
Monday, December 26, 2022 16:22:29 | Theresa N | $969.55 | CasaBlanca |
Monday, December 26, 2022 22:32:56 | Michelle F | $1,532.90 | CasaBlanca |
Tuesday, December 27, 2022 06:47:46 | Phoebe M | $1,661.08 | Virgin River |
Tuesday, December 27, 2022 16:07:50 | Susan C | $1,784.35 | Virgin River |
Tuesday, December 27, 2022 16:57:42 | Sally A | $1,754.29 | CasaBlanca |
Tuesday, December 27, 2022 18:09:47 | Kay C | $969.29 | Virgin River |
Tuesday, December 27, 2022 20:26:43 | Linda J | $1,321.42 | CasaBlanca |
Tuesday, December 27, 2022 20:47:30 | Thomas G | $905.97 | Virgin River |
Wednesday, December 28, 2022 13:56:55 | Rita B | $1,748.56 | Virgin River |
Wednesday, December 28, 2022 13:59:09 | Julia P | $1,685.77 | CasaBlanca |
Wednesday, December 28, 2022 19:02:37 | Ruth B | $1,540.96 | Virgin River |
Wednesday, December 28, 2022 20:03:26 | Denis C | $1,873.91 | CasaBlanca |
Thursday, December 29, 2022 00:33:28 | Colleen W | $1,130.42 | Virgin River |
Thursday, December 29, 2022 10:04:22 | Rebecca L | $1,397.19 | CasaBlanca |
Thursday, December 29, 2022 17:19 | Michael L | $1868.11 | CasaBlanca |
Thursday, December 29, 2022 23:10 | Alan M | $1775.29 | CasaBlanca |
Thursday, December 29, 2022 20:56 | Julius B | $1,915 | Virgin River |
Thursday, December 29, 2022 23:10 | Tamara M | $888 | Virgin River |
Friday, December 30, 2022 17:15 | Elizabeth P | $1,760 | Virgin River |
Friday, December 30, 2022 20:51 | Allen W | $1,571 | Virgin River |
Friday, December 30, 2022 33:36 | William S | $1,053 | Virgin River |
Friday, December 30, 2022 17:51 | Steven F | $1,974 | CasaBlanca |
Friday, December 30, 2022 22:40 | Rebecca L | $1,019 | CasaBlanca |
Friday, December 30, 2022 16:18 | Melissa B | $887 | CasaBlanca |
Friday, December 30, 2022 12:44 | Rodney W | $1,677 | Virgin River |
Friday, December 30, 2022 12:39 | Christopher G | $908.98 | CasaBlanca |
Friday, December 30, 2022 22:26 | Louis M | $1126.28 | CasaBlanca |
Saturday, December 31, 2022 19:21 | Joan F | $953.75 | CasaBlanca |
Saturday, December 31, 2022 18:36 | Dana M | $1541.16 | Virgin River |
Saturday, December 31, 2022 18:12 | Jo Marie H | $1,755.28 | CasaBlanca |
Saturday, December 31, 2022 14:54 | Daniel E | $1,435 | Virgin River |
Saturday, December 31, 2022 13:49 | Anthony G | $1678.45 | CasaBlanca |
Saturday, December 31, 2022 12:49 | Michelle T | $1,933 | Virgin River |
You Could be Next, Will Hit By 2,023! |
Play your favorite slot machine at Virgin River or CasaBlanca with your rewards card; membership is always free.
Guests playing at any eligible slot machine help increase the floor-wide mystery progressive jackpots that are guaranteed to hit by the specified amounts above.
The Power Prize Jackpot progressive is a random jackpot that occurs on the card reader display. A winning combination on a video slot, reel slot, video keno, or video poker machine is not required.
When hit, the eligible participant will win the current amount of the Power Prize Jackpot.
Once each casino’s Power Prize Jackpot is awarded, the meter resets to the starting amount of $500 and
the anticipation begins again, building up to another winner. Guaranteed!
RULES
1. Must be 21 years of age or older to participate.
2. Power Prize Jackpot begins at 12:01am on December 20, 2022.
3. Power Prize Jackpot is on ongoing progressive scheduled to end after 11:59pm on December 31, 2022, after the final jackpot is awarded.
4. Jackpot and consolation prizes are paid in free slot play directly to the winner’s account.
5. Participants must be actively playing with their Rewards card to be eligible for this promotion.
6. It is the player’s responsibility to make certain the card is properly inserted into the machine. The machine’s card reader bezel will display a steady green glow when reading properly.
7. Prior to each Power Prize Jackpot event announcement, the system scans for active carded players. During this time changing denominations, changing game titles, or certain bonus rounds MAY exclude a player from participating in Power Prize Jackpot and any consolation award.
8. Participants must play on their own individual Rewards card. Any participant violating or tampering with the promotion in any way may be disqualified and declared ineligible for any award.
9. Participants receiving the Power Prize Jackpot progressive award will be notified on the player’s card display.
10. Free Play is valid for 30 days from day it was won and valid only at the property it was awarded at.
11. Any dispute or situation, not covered by these rules, will be resolved fairly by management and their decision will be final and binding.
12. Management reserves the right to cancel or modify this promotion at any time.
13. Winners are responsible for any and all applicable taxes.
14. By participating in this promotion, all winners give their consent and permission to Mesquite Gaming LLC to use their names and likeness for promotional purposes without compensation.
15. Mesquite Gaming LLC may exclude anyone from participating in this promotion for any reason, at its sole and absolute discretion
Winning Dates and Times | Winner | Amount | Property |
---|---|---|---|
Friday, April 1, 2022 | Richard W. | $1,136.11 | CasaBlanca |
Friday, April 1, 2022 | Roscoe S. | $1,123.97 | CasaBlanca |
Friday, April 1, 2022 | Lucrecia D. | $2,256.24 | Virgin River |
Saturday, April 2, 2022 | Susan S. | $1,495.29 | Virgin River |
Saturday, April 2, 2022 | Vicki G. | $4,179.55 | CasaBlanca |
Sunday, April 3, 2022 | George B. | $4,530.49 | Virgin River |
Monday, April 4, 2022 | Sherrie R. | $2,865.52 | Virgin River |
Monday, April 4, 2022 | Maria F. | $3,703.00 | CasaBlanca |
Monday, April 4, 2022 | Ronald H. | $1,502.55 | Virgin River |
Monday, April 4, 2022 | Karin L. | $2,617.60 | CasaBlanca |
Monday, April 4, 2022 | Jesse R. | $676.25 | CasaBlanca |
Tuesday, April 5, 2022 | Edwin | $1,431.00 | Virgin River |
Wednesday, April 6, 2022 | Ronald L. | $4,194.16 | CasaBlanca |
Wednesday, April 6, 2022 | Cliver V. | $1,431.00 | Virgin River |
Thursday, April 7, 2022 | Doyle S. | $1,594 | Virgin River |
Friday, April 8, 2022 | Jonathan H. | $4,717.16 | CasaBlanca |
Friday, April 8, 2022 | Minnette S. | $2,781.01 | Virgin River |
Friday, April 8, 2022 | Elizabeth V. | $936.96 | Virgin River |
Friday, April 8, 2022 | George P. | $507.21 | Virgin River |
Friday, April 8, 2022 | Otto R. | $1,311.35 | CasaBlanca |
Saturday, April 9, 2022 | David S. | $2,545.93 | CasaBlanca |
Saturday, April 9, 2022 | Robert G. | $2,950.78 | Virgin River |
Sunday, April 10, 2022 | Linda S. | $1,968.17 | CasaBlanca |
Sunday, April 10, 2022 | Joanne S. | $1,013.52 | CasaBlanca |
Sunday, April 10, 2022 | Sandra B. | $2,019.29 | Virgin River |
Sunday, April 10, 2022 | Carl J. | $1,308.40 | Virgin River |
Monday, April 11, 2022 | Jason B. | $904.47 | Virgin River |
Monday, April 11, 2022 | Chia W. | $3153.27 | CasaBlanca |
Tuesday, April 12, 2022 | Joanne D. | $3731.88 | Virgin River |
Wednesday, April 13, 2022 | Robert B. | $3836.49 | CasaBlanca |
Thursday, April 14, 2022 | Larid G. | $3369.71 | CasaBlanca |
Thursday, April 14, 2022 | Ross D. | $4465.02 | Virgin River |
Friday, April 15, 2022 | William S. | $1,669.02 | Virgin River |
Friday, April 15, 2022 | Ferial G. | $1,482.87 | CasaBlanca |
Friday, April 15, 2022 | Maureen R. | $1,895.21 | Virgin River |
Saturday, April 16, 2022 | Manuel C. | $2,434.75 | CasaBlanca |
Saturday, April 16, 2022 | April M. | $3,885.81 | Virgin River |
Sunday, April 17, 2022 | Genevieve H. | $1,182.17 | Virgin River |
Sunday, April 17, 2022 | Derrek A. | $2,862.40 | CasaBlanca |
Sunday, April 17, 2022 | Paul P. | $722.61 | Virgin River |
Sunday, April 17, 2022 | Robert W. | $687.39 | Virgin River |
Sunday, April 17, 2022 | Robert W. | $687.39 | Virgin River |
Monday, April 18, 2022 | Delpha T. | $3,630.71 | Virgin River |
Monday, April 18, 2022 | Margaret S. | $4,965.28 | CasaBlanca |
Tueday, April 19, 2022 | Jose B. | $1,789.29 | Virgin River |
Tueday, April 19, 2022 | Darrel W. | $1,455.62 | Virgin River |
Tueday, April 19, 2022 | Scott U. | $533.65 | Virgin River |
Wednesday, April 20, 2022 | Bonnie H. | $4,441.70 | CasaBlanca |
Wednesday, April 20, 2022 | Christine V. | $2,306.09 | Virgin River |
Thursday, April 21, 2022 | Josephine B. | $1,692.51 | CasaBlanca |
Friday, April 22, 2022 | Joey J. | $3,079.55 | Virgin River |
Friday, April 22, 2022 | Linda A. | $2,986.38 | CasaBlanca |
Friday, April 22, 2022 | Cinthia M. | $2,242.93 | Virgin River |
Saturday, April 23, 2022 | Thomas M. | $4,069.13 | CasaBlanca |
Saturday, April 23, 2022 | Sydney D. | $1,495.91 | Virgin River |
Saturday, April 23, 2022 | Kathy S. | $1,602.60 | CasaBlanca |
Saturday, April 23, 2022 | Teresa R. | $675.41 | Virgin River |
Saturday, April 23, 2022 | Renae T. | $1,551.24 | Virgin River |
Sunday, April 24, 2022 | Susan A. | $2,444.45 | Virgin River |
Monday, April 25, 2022 | Susan S. | $3,754.56 | CasaBlanca |
Monday, April 25, 2022 | David Z. | $1,591.40 | CasaBlanca |
Monday, April 25, 2022 | Georgia G. | $3,530.52 | Virgin River |
Monday, April 25, 2022 | Larry S. | $963.02 | CasaBlanca |
Tuesday, April 26, 2022 | Phoebe M. | $996.51 | CasaBlanca |
Tueday, April 26, 2022 | Wendy L. | $2,014.76 | CasaBlanca |
Wednesday, April 27, 2022 | Kenneth G. | $1,664.11 | CasaBlanca |
Wednesday, April 27, 2022 | Thomas C. | $4,076.90 | Virgin River |
Thursday, April 28, 2022 | Richard S. | $2,395.43 | Virgin River |
Thursday, April 28, 2022 | John F. | $2,837.50 | CasaBlanca |
Friday, April 29, 2022 | Thomas H. | $2,044.26 | CasaBlanca |
Friday, April 29, 2022 | James C. | $4,499.92 | Virgin River |
Friday, April 29, 2022 | Lance T. | $1,164.59 | CasaBlanca |
Saturday, April 30, 2022 | Cindi N. | $2,929.84 | Virgin River |
Saturday, April 30, 2022 | Tana E. | $925.25 | Virgin River |
Sunday, May 01, 2022 | Patricia K. | $3,980.88 | CasaBlanca |
Sunday, May 01, 2022 | Michael S. | $2,729.80 | Virgin River |
Sunday May 01, 2022 | David F. | $2,106.0 | CasaBlanca |
Sunday, May 01, 2022 | Joyce H. | $1,058.84 | Virgin River |
Monday May 02, 2022 | James B. | $2,372.06 | Virgin River |
Tuesday, May 03, 2022 | Lawrence M. | $4,469.37 | CasaBlanca |
Wednesday, May 04, 2022 | Dixie D. | $4,236.59 | Virgin River |
Wednesday, May 04, 2022 | Judy K. | $1,034.09 | Virgin River |
Wednesday, May 04, 2022 | Donna R. | $1,533.42 | Virgin River |
Thusday, May 05, 2022 | David Z. | $4,387.83 | CasaBlanca |
Thursday, May 05, 2022 | Ann S. | $994.04 | CasaBlanca |
Thursday, May 05, 2022 | Kenneth S. | $2,399.68 | Virgin River |
Friday, May 06, 2022 | Roxanne M. | $3,846.41 | CasaBlanca |
Friday, May 06, 2022 | David P. | $2,816.00 | Virgin River |
Saturday, May 07, 2022 | Stephen D. | $3,745.54 | CasaBlanca |
Sunday, May 08, 2022 | Laurie F. | $2,770.61 | Virgin River |
Sunday, May 08, 2022 | David S. | $2,818.61 | CasaBlanca |
Monday, May 09, 2022 | Rita H. | $1,795.90 | CasaBlanca |
Monday, May 09, 2022 | Steven C. | $3,377.74 | Virgin River |
Tuesday, May 10, 2022 | Robert G. | $2,159.39 | Virgin River |
Wednesday, May 11, 2022 | Ramona A. | $4,767.89 | CasaBlanca |
Thursday, May 12, 2022 | James C. | $2,680.71 | CasaBlanca |
Thursday, May 12, 2022 | Ronald P. | $1,664.29 | CasaBlanca |
Thursday, May 12, 2022 | Michael G. | $4,604.80 | Virgin River |
Friday, May 13, 2022 | Rosemary R. | $2,060.53 | CasaBlanca |
Saturday, May 14, 2022 | Jenet A. | $4,773.28 | Virgin River |
Saturday, May 14, 2022 | Amy V. | $3,954.67 | CasaBlanca |
Sunday, May 15, 2022 | John M. | $2,109.14 | Virgin River |
Sunday, May 15, 2022 | Mary M. | $1,375.11 | Virgin River |
Sunday, May 15, 2022 | Floyd P. | $3,290.68 | CasaBlanca |
Tuesday, May 17, 2022 | Warren H. | $2,321.50 | Virgin River |
Tuesday, May 17, 2022 | Alan W. | $3,098.67 | CasaBlanca |
Wednesday, May 18, 2022 | Greg J. | $2,384.27 | Virgin River |
Wednesday, May 18, 2022 | Randall J. | $3,158.49 | CasaBlanca |
Wednesday, May 18, 2022 | Larry S. | $737.02 | CasaBlanca |
Thusday, May 19, 2022 | Frank S. | $1,124.32 | CasaBlanca |
Thusday, May 19, 2022 | Jerry J. | $2,108.15 | CasaBlanca |
Thusday, May 19, 2022 | Sherri C. | $2,461.52 | Virgin River |
Thusday, May 19, 2022 | Daniel K. | $806.98 | Virgin River |
Friday, May 20, 2022 | Ricky N. | $874.66 | CasaBlanca |
Friday, May 20, 2022 | Marguerite A. | $2,426.38 | Virgin River |
Saturday, May 21, 2022 | Barbara M. | $3,453.72 | CasaBlanca |
Saturday, May 21, 2022 | Barbara M. | $987.86 | CasaBlanca |
Sunday, May 22, 2022 | Chad B. | $3,424.44 | Virgin River |
Sunday, May 22, 2022 | James R. | $1,467.27 | CasaBlanca |
Sunday, May 22, 2022 | Paul P. | $1,516.71 | Virgin River |
Sunday, May 22, 2022 | Mohammed J. | $900.96 | Virgin River |
Sunday, May 22, 2022 | Lisa B. | $1,852.22 | CasaBlanca |
Monday, May 23, 2022 | Dennis C. | $1,293.03 | CasaBlanca |
Monday, May 23, 2022 | Kris E. | $736.68 | CasaBlanca |
Tuesday, May 24, 2022 | Chantira F. | $2,537.99 | CasaBlanca |
Tuesday, May 24, 2022 | Beverly L. | $3,615.63 | Virgin River |
Tuesday, May 24, 2022 | Michael K. | $846.87 | Virgin River |
Wednesday, May 25, 2022 | Robert K. | $1,907.72 | CasaBlanca |
Wednesday, May 25, 2022 | Jeanne P. | $1,271.26 | Virgin River |
Wednesday, May 25, 2022 | Michael L. | $1,116.49 | Virgin River |
You Could be Next, Will Hit By 2,023! |