Pigskin Picks

Join for Free!

Tony the Mitt’s 11th Annual $50,000 Pigskin Picks returns September 7, 2022

Free Weekly Contest

All contestants must be twenty-one years of age or older & have a Mesquite Gaming Rewards Card. Contestants may enter at either CasaBlanca or Virgin River, but limited to one entry.

Use your players card to swipe free & make picks

$50 – $1,000 Every Week
$100 – $5,000 End of Contest
$20  For Playing 18 Weeks

See Players Club for details.

Win Free Slot Play

Weekly selections must be entered at casino kiosk between Wednesday 10:00AM – Sunday 10:00AM each week of play. Check below for weekly results and rules.
***All 18 weeks must be completed before End-of-Contest payouts are made***

Most Wins
Weekly End-of-Contest
1st $1,000 $5,000
2nd $400 $3,000
3rd $300 $2,000
4th $200 $1,000
5th $100 $500
6th – 10th $50 $100
11th – Last n/a $20
All Prizes in Free Slot Play

Rules

TONY THE MITT’S 11th ANNUAL
$50,000 PIGSKIN PICKS
FREE FOOTBALL CONTEST

All contestants must be twenty-one (21) years of age or older, have a Mesquite Gaming Rewards Card, along with a PIN (Personal Identification Number), verified e-mail and valid picture ID to participate in Pigskin Picks.

Each contestant is limited to one free entry. Entries are non-transferable.

Contestants may enter at either location but limited to one entry. Any contestant who enters more than once will be disqualified and ineligible for any weekly prize payouts. Continued violation of this rule may result in expulsion from entire contest and/or future promotions.

All entries and prizes are aggregate for CasaBlanca and Virgin River Casino.

Weekly selections must be entered at casino kiosk between Wednesday 10:00 a.m. – Sunday 10:00 a.m. each week of play. Picks for week #16 include Saturday games. Picks for week #16 are due before 9:59AM PST ON Saturday, Dec. 24, 2022.

The contest will involve selecting games of the NFL’s regular season Sunday and Monday games, not including point spreads, and one designated tie-breaker game. The tie-breaker game is the combined score of that week’s designated tie-breaker game.

The contest runs from week #1 through week #18 of the 2022 regular season.

If for any reason one of your selections is not played on Sunday or Monday of that week, it will count as no game.

In the event a game ends in a tie, it will count as a win for both sides.

The contest prizes will be awarded by Wednesday each week and paid in Free Slot Play.

Selections/game picks for the contest will begin on Wednesday, September 7, 2022 at designated Mesquite Gaming kiosks.

In case of a tie, prize money will be pooled and divided equally among the tied players.

Each contestant is required to make selections on every game and tie-breaker total of the week in order to be eligible for the Weekly prizes.

Each contestant is required to make selections on every game every week that the contest is offered in order to be eligible for the End-Of-Contest prizes. Every Contestant, below 10th place at End-of-Contest that plays entire contest (scheduled for 18 weeks) receives $20 FREE SLOT PLAY.

Official rankings will be updated and displayed online weekly at www.playpigskinpicks.com. Rankings or winners will not be given over the telephone.

When using the kiosk, it is the contestant’s sole responsibility to verify selections and print a ticket of the transaction. Tickets cannot be changed or voided. No reprints of selections are available.

Free Play award from Most Wins Weekly is valid for seven (7) days (Most Wins at End-of-Contest valid for 30 days) and valid only at the property contestant entered contest at.

End-of-Contest prize payouts will not be paid out if all 18 weeks are not played. the contest will be canceled if the NFL regular season is canceled.

Winners are responsible for any and all applicable taxes.

By participating in this promotion, all winners give their consent and permission to Mesquite Gaming, LLC to use their names and likeness for promotional purposes without compensation.

Mesquite Gaming, LLC is not responsible for malfunctions of kiosks or programming associated with or utilized in this promotion.

Mesquite Gaming, LLC will resolve any dispute or situation not covered by these rules. That decision shall be final and binding.

Mesquite Gaming, LLC reserves the right to change, modify or cancel any part or all of this promotion at its sole discretion.

Week 1 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Baird9425 13 9 VR $1,000
2 Kido3893 13 13 CB $400
3 Richmond1510 13 20 CB $300
4 Hauser0021 12 5 CB $150
4 Hart1049 12 5 VR $150
6 Yeh0403 12 7 VR $50
7 Cummings0746 12 9 VR $50
7 Bozack2728 12 9 VR $50
9 Blasingame1284 12 10 CB $50
10 Reynolds6679 12 11 VR $25
10 Fronimos7396 12 11 VR $25

Week 2 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Henry4745 14 39 CB $1,000
2 Seelye1223 13 2 CB $400
3 Starke4534 13 12 CB $300
4 Mccune2970 12 3 CB $200
5 Soto0840 12 14 CB $75
5 Brady3841 12 14 VR $75
7 Almas9994 12 18 CB $50
8 Lucchesi8577 12 20 VR $50
9 Dedmon2243 12 21 VR $50
10 Haskell3170 12 24 VR $50

Week 3 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Rogers9219 13 2 CB $1,000
2 Richardson5178 12 6 VR $400
3 Mcneil2712 11 0 VR $300
4 Faigl4673 11 1 CB $117
4 Jay2845 11 1 VR $117
4 Botello2881 11 1 CB $117
7 Hauser0021 11 2 CB $50
7 Tonelli4347 11 2 VR $50
7 Caruso2827 11 2 CB $50
7 Nanney5829 11 2 VR $50
7 Engstrom3721 11 2 VR $50

Week 4 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 England1489 12 1 CB $1,000
2 Lunday6811 12 2 VR $350
2 Lunday6812 12 2 VR $350
4 Goeke1595 12 8 CB $200
5 Hackenheimer3159 12 9 VR $100
6 Young5444 12 10 CB $50
7 England1488 12 11 CB $50
7 Cirbo8089 12 11 VR $50
9 Dmitrich9070 12 12 CB $50
9 Kanemura6801 12 12 VR $50

Week 5 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Perea4894 13 5 CB $1,000
2 Dallis2750 13 6 VR $400
3 Mcmanamon4636 13 10 CB $300
4 Gray1795 13 13 VR $150
4 Arney1200 13 13 CB $150
6 Averett6914 13 14 VR $50
7 Larsen1789 13 15 CB $50
8 Benham5012 13 17 VR $50
8 Kreitzer7782 13 17 CB $50
8 Gillis4576 13 17 VR $50
8 Hitt5497 13 17 VR $50

Week 6 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Lawson5594 11 7 VR $1,000
2 Luna2457 11 10 CB $400
3 Minton4055 11 11 VR $300
4 Kreider5623 11 12 VR $200
5 Salazar5546 11 14 CB $100
6 Green7042 11 33 VR $50
7 Rampton8025 10 0 VR $50
8 Tyler2407 10 1 VR $50
8 Drotar5291 10 1 CB $50
8 Winkler9940 10 1 VR $50

Week 7 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Solstad5261 12 41 CB $1,000
2 Gholson7813 11 1 VR $300
2 Hardie9385 11 1 CB $300
2 Isidro4100 11 1 VR $300
5 Oxley7397 11 2 CB $100
6 Maxwell5802 11 5 VR $50
6 England Jr2521 11 5 CB $50
8 Couch0278 11 6 CB $50
9 Tabbert5386 11 7 VR $50
9 Garben4473 11 7 CB $50
9 Bowler5260 11 7 VR $50

Week 8 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Parshotam3137 12 2 VR $1,000
2 Stok4650 12 10 VR $400
3 Dickerson4562 11 0 CB $200
3 Norwood3932 11 0 CB $200
3 Heo1110 11 0 VR $200
6 Fischer4731 11 1 VR $50
6 Nelson7093 11 1 VR $50
6 Pelzl6067 11 1 CB $50
6 Hubbell5744 11 1 VR $50
6 Vianelli8964 11 1 VR $50
6 Laws6816 11 1 CB $50
6 Andrews2078 11 1 CB $50

Week 9 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Lindsay1061 11 3 VR $1,000
2 Jones5196 11 7 CB $400
3 Wilkes-Binder1269 11 8 VR $300
4 Shorter9297 11 9 CB $200
5 Arney9605 11 16 CB $100
6 Strickler7926 10 0 VR $50
7 Williams0216 10 1 CB $50
7 Oliver5770 10 1 CB $50
9 Fouste8566 10 2 VR $50
9 Beckstrom1274 10 2 VR $50
9 Gantman3994 10 2 CB $50

Week 10 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Strickler9391 11 7 VR $1,000
2 Conwell2416 11 8 CB $350
2 Aleman0634 11 8 CB $350
4 Russo8859 10 1 VR $150
4 Riccardi6607 10 1 VR $150
6 Myers9721 10 2 VR $50
7 Souza1801 10 6 VR $50
7 Young1588 10 6 CB $50
7 Baumert4393 10 6 VR $50
10 Parker3193 10 7 CB $50

Week 11 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Robertson4807 13 6 VR $1,000
2 Juan1895 12 0 CB $350
2 Luna-Trevino5768 12 0 CB $350
4 Reed3375 12 1 CB $200
5 Story3828 12 3 CB $100
6 Rackman8695 12 6 CB $50
6 Alsman5625 12 6 CB $50
8 Petersen4031 12 7 VR $50
8 Rall2399 12 7 CB $50
10 Mitchell0367 12 9 VR $50

Week 12 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Brown3708 12 1 VR $1,000
2 Petersen9326 12 4 VR $400
3 Pracht9919 12 16 CB $300
4 Stocker2186 11 1 VR $70
4 Vanwagoner7613 11 1 VR $70
4 Griffiths6807 11 1 VR $70
4 Gomez1798 11 1 CB $70
4 Albrecht5759 11 1 VR $70
4 Frisby4693 11 1 VR $70
4 Montague6794 11 1 CB $70
4 Petersen4447 11 1 VR $70
4 Nelson2852 11 1 VR $70
4 Hauenstein2644 11 1 VR $70
4 Dragona6000 11 1 CB $70

Week 13 Winners


Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Drotar5291 14 5 CB $1,000
2 Cross5924 14 6 CB $400
3 Wells6068 14 7 CB $250
3 Peacock5579 14 7 CB $250
5 Harp3343 14 9 CB $75
5 Szugye4803 14 9 CB $75
7 Rall2399 14 11 CB $50
8 Bullard7383 13 1 CB $50
9 Judy7048 13 2 VR $50
10 Garland9596 13 3 CB $50
10 Arney5134 13 3 CB $50

Week 14 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Fischer1696 11 7 VR $1,000
2 Rowland4448 10 1 VR $400
3 Vanatta7430 10 2 CB $140
3 Pilch9105 10 2 VR $140
3 Fox5543 10 2 CB $140
3 Laman2273 10 2 CB $140
3 Anderson2289 10 2 VR $140
8 Burgess1762 10 3 VR $50
8 Baumert4393 10 3 CB $50
10 Leslie3096 10 4 VR $50
10 Tonelli4349 10 4 VR $50
10 Wright6358 10 4 VR $50

Week 15 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Kanemura6801 11 1 VR $700
1 Hoepfner2338 11 1 CB $700
3 Levan1166 11 4 CB $300
4 Kramer4362 11 5 VR $150
4 Testa1978 11 5 CB $150
6 Hauenstein2644 11 6 VR $50
7 Nunez9221 11 7 CB $50
8 Wade1966 11 8 VR $50
9 Patterson9291 11 11 CB $50
10 Jaramillo7266 11 19 CB $50

Week 16 Winners


Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Bakken6256 15 16 CB $1,000
2 Laconis0026 13 2 CB $400
3 Young8114 13 13 VR $300
4 Bybee4903 13 18 VR $150
4 Kezior6359 13 18 VR $150
6 Fischer6786 13 19 VR $50
7 Brown1565 13 22 VR $50
8 Mabrey9543 13 24 VR $50
8 Roberts2432 13 24 VR $50
10 Almas9994 13 25 VR $50

Week 17 Winners

** Due to Monday’s tie-breaker game suspension, contestants are ranked by wins without the tiebreaker. Either side of the suspended Buffalo v. Cincinnati game counts as a win. No aggregate payout this week. 14 wins = $1,000 and 13 wins = $400.**

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Wade1967 14 0 VR 1000
1 Pugmire3259 14 0 VR 1000
1 Marten1082 14 0 VR 1000
1 Zampedri8461 14 0 VR 1000
1 Shepard7880 14 0 VR 1000
1 Papini7892 14 0 CB 1000
1 Puls5740 14 0 CB 1000
2 Archibald9184 13 0 CB 400
2 Villegas8880 13 0 CB 400
2 Garman2832 13 0 VR 400
2 Young5444 13 0 VR 400
2 Weddel6355 13 0 CB 400
2 Tonelli4349 13 0 VR 400
2 Janicki4569 13 0 VR 400
2 Johnston3770 13 0 VR 400
2 Patterson9291 13 0 CB 400
2 Kanemura6801 13 0 VR 400
2 Danjanovich1759 13 0 CB 400
2 Mcmann8181 13 0 CB 400
2 Mcgehee9279 13 0 VR 400
2 Caldwell4025 13 0 CB 400
2 Hackenheimer3159 13 0 CB 400
2 Reyes Herrera9384 13 0 CB 400
2 Duran7313 13 0 CB 400
2 Wade1966 13 0 VR 400
2 Wright6984 13 0 VR 400
2 Petersen4544 13 0 CB 400
2 Wright3777 13 0 CB 400
2 Stephens8548 13 0 VR 400
2 Goeke9552 13 0 CB 400
2 Maderos4416 13 0 VR 400
2 Flowers3606 13 0 VR 400
2 Davis2311 13 0 CB 400
2 Murphey3652 13 0 VR 400
2 Hardman5543 13 0 VR 400

Week 18 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Martinez2577 12 2 VR 1000
2 Vernon2256 12 9 VR 400
3 Souza5461 12 12 VR 300
4 Johnson1471 12 13 VR 150
4 Hollaway0944 12 13 VR 150
6 Thomson0310 12 14 CB 50
7 Tann3957 12 16 VR 50
8 Bayer6706 12 26 CB 50
9 Corcoran6075 11 1 CB 50
10 Stewart6561 11 5 CB 50

End of Contest - Top 10 Winners


EOC Rank Last Name & Last 4 Total Wins Total Variance Casino Free Play
1 Cunningham7852 168 152 VR 5000
2 Mcglynn8004 163 122 VR 3000
3 Alsman5625 163 139 CB 2000
4 Devietti3519 163 156 VR 1000
5 Cross5924 162 125 CB 500
6 Lunday6812 162 130 VR 100
7 Bachman9445 162 142 VR 100
8 Baumert4393 162 145 VR 100
9 Pepperman7691 161 141 VR 100
10 Rall2399 161 149 CB 100