Mesquite Gaming, CasaBlanca Resort and Virgin River Hotel and Casino are proud to be sponsors of the 2024 Super Run!
Join us for a 3-day, jam-packed weekend in Mesquite featuring vintage cars, new cars, custom automobiles, beloved classics – you name it! We’re also giving away $15,000 in cash/drawings to Car Show Participants. So don’t forget to vote for your favorite vehicle!
This 3-day event sells out quick, please book your hotel stay now!
Las Vegas Cruisin’ Association brings the Super Run to Mesquite, Nevada. Mesquite Gaming is honored to host a second car show this year!
To find information on registering a vehicle visit: superrun.com
9-19-2024 Thursday |
Early Check-In & Registration @ CasaBlanca Resort Grand Ballroom Pre-Registered Car Participants pick-up Credentials Packet, Registration for Car Participants no previous registered Familiarize the Hotel Casino’s Show & Shine Areas at CasaBlanca Parking Lot, Oasis Parking Lot, Virgin River Parking Lot Free Entertainment at CasaBlanca Lounge |
Noon – 6pm |
9-20-2024 Friday |
Vendors & Car & Parts Corral Move-In / Set Up in designated locations | 7am – Noon |
Registration & Check in @ CasaBlanca Resort Grand Ballroom | 8am – 6pm | |
Vendors & Car & Parts Corral Open at designated locations | 9am – 6pm | |
Show & Shine – at All Hotels & Casinos designated areas | 9am – 6pm | |
Judging of Vehicles ongoing throughout Event | 9am – 6pm | |
Poker Trivia Walk thru All Participating Hotels & Casinos | 9am – 5pm | |
Participant’s Cash Drawings – $3,000.00 | 11am, 1pm, 3pm, 5pm | |
Roaring Engines Competition | 10am – 11am | |
Start Friday Open Headers Cruise to All Hotel Casino Properties | Noon – 2pm | |
Slow Drags / Burn Out Competition | 3pm – 5pm | |
Extreme Automotive Flames Exhibition | 11am and 6pm | |
CasaBlanca-Skydome Lounge: Gregg Peterson Band | 8pm – 1:30am | |
9-21-2024 Saturday |
Registration & Check-In @ CasaBlanca Resort Grand Ballroom | 8am-6pm |
Vendors & Car & Parts Corral Open at designated locations | 9am – 6pm | |
Show & Shine – at All Hotels & Casinos designated areas | 9am – 6pm | |
Judging of Vehicles ongoing throughout Event | 9am – 6pm | |
Poker Trivia Walk thru All Participating Hotels & Casinos | 9am – 5pm | |
Participant’s Cash Drawings – $3,000.00 | 11am, 1pm, 3pm, 5pm | |
Roaring Engines Competition | 10am – 11am | |
Start Saturday Open Headers Cruise to All Hotel Casino Properties | Noon – 2pm | |
Slow Drags / Burn Out Competition | 3pm – 5pm | |
Extreme Automotive Flames Exhibition | 11am and 6pm | |
CasaBlanca-Skydome Lounge: Gregg Peterson Band | 8pm – 1:30am | |
9-22-2024 Sunday |
Registration & Check-In @ CasaBlanca Resort Grand Ballroom | 8am-10am |
Vendors & Car & Parts Corral Open at designated locations | 8am – 1pm | |
Show & Shine – at All Hotels & Casinos designated areas | 8am – 1pm | |
Judging of Vehicles ongoing throughout Event | 8am – 10am | |
Turn In Poker Walk Sheets @ CasaBlanca Resort Casino | 9am – 10am | |
Turn In All Voting Ballots @ CasaBlanca Resort Casino | 9am – 10am | |
Pick-Up of All Participant’s Unclaimed Cash Drawings | 9am – 10am | |
Awards Presentation with Cash Awards @ CasaBlanca Grand Ballroom to Top Vehicle Participants – $8,000.00 | Starting 2pm |
Over 260 Total Awards, including Top 150 Vehicles, plus Dignitary Picks & Sponsors Awards, Specialty Awards, Crowd Pleasers Awards, Peoples Choice, Participant’s Pick & More!!!
Plus $15,000 in Cash & Drawing Prizes for Car Show Participants
*Note: All Awards Winners must be present at Awards Presentation and Present Positive Identification or Awards will be forfeited.
Free Show to Spectators of All Ages • Public Welcome • Vote for Your Favorite Vehicles
CasaBlanca Resort
877.438.2929
Group Code: #1SUPER4
$54 (Thursday and Sunday) $84 (Friday and Saturday) Plus 12.5% hotel tax and $8.99 daily resort fee. Book no later than 9/1/2024.
Virgin River
877.GETAWAY (438.2929)
Group Code: #3SUPER4
$30 (Thursday and Sunday) $64 (Friday and Saturday) Plus 12.5% hotel tax. Book no later than 9/15/2024.
Best of Show Award $3,00
Bob Dodge
1951 White Custom 3000
Las Vegas, NV
Participant’s Pick Award $2,000
Red and Tammi Powell
1955 Ford F-1 Pick Up
Scenic, AZ
People’s Choice Award $1,000
Tim McNees
1930 Ford Coupe
Scenic, AZ
Red Representing the Largest Car Club
Scenic Seniors Car Club
Scenic, AZ
NSRA Merit Award
Mayor’s Pick, Thanks Mayor Allan Litman
Nostalgia Thunder Fire-up
Douglas, Michael and Smiley
Making it Happen, Thanks Guys!
Saturday’s Best Burnout Winners!
Best in Show Award $3,000
Nick Hofius
1936 Chevy Custom Truck
Grand Junction, CO
Participant’s Pick Award $2,000
Dale and Rozanne Buck
1937 Chevy Pickup
Mesa, AZ
People’s Choice Award $1,000
Randy Cothran
1969 Chevelle
Las Vegas, NV
Nostalgia Thunder Fire-up
Michael, Frank and Smiley
NSRA Safety Award
NSRA Merit Award
Red Representing the Largest Car Club
Scenic Seniors Car Club
Scenic, AZ
Best of Show- $3000
Terry Rials- 1959 Chevy Impala- Mesa, AZ
Participant’s Pick- $2000
Brandon Benavidez- 1940 Ford COE (Cab Over Engine)- Oxnard, CA
People’s Choice- $1000
Fred DeFalco- 1954 Buick Century- Anaheim, CA
Best of Show Award- $3000-
Jeff & April Schmidt from Canby, OR- 1964 For Fairlane
Participants Pick Award- $2000-
Shane & Tanya Switzer from Las Vegas, NV- 1954 Chevy Corvette
People’s Choice Award- $1000-
Peter Foster from St. George, UT- 1929 Peirce Arrow- #133 Rumble Seat Coupe
Gary Wales Best In Show Super Run 2018 Albert Weeden Participant’s Choice Super Run 2018 Bill Williams People’s Choice Super Run 2018
Thanks For helping out Mayor Allan Litman Mayor’s Pick Super Run 2018 NSRA Safety Award Steve Representing Largest Car Club Over the Hill Gang
Entry | First Name | Last Name | Year | Make | Model | City | State |
---|---|---|---|---|---|---|---|
M8783 | Wynn | Allred | 1971 | Australian | Valiant Wayfarer | Winnemucca | NV |
M8738 | Paul | Alsop | 1955 | Chevy | BelAir – Red / White | New Harmony | UT |
M8261 | Joe | Archer | 1923 | Ford | T-Bucket – Purple | Las Vegas | NV |
M8201 | Mike | Auclair | 1948 | Ford | F-1 Pick-Up | Las Vegas | NV |
M8113 | Kim | Barr | 1969 | Ford | Mustang – Blue | Henderson | CA |
M8114 | Steve | Barr | 1966 | Ford | Mustang – Blue | Henderson | CA |
M8742 | Bob & Patt | Bauer | 1965 | Chevy | Corvette – Red | Mesquite | NV |
M8610 | Bruce/Dorothy | Bennett | 1934 | Ford | Coupe – Pink Pearl | Hooper | UT |
M8756 | Reg & Alice | Bennion | 1956 | Chevy | Nomad – Blue | Riverton | UT |
M8222 | Chuck | Bertram | 1957 | Cadillac | Coupe De Ville – Green | Henderson | NV |
M8696 | Bill & Kit | Bienapfl | 1939 | Chevy | Sedan Delivery-Org/Slvr | St George | UT |
M8238 | Ken & Elaine | Birmingham | 1967 | Chevy | Chevy II Nova – Red | Bishop | CA |
M8117 | Ralph | Bone | 1966 | Ford | Mustang Coupe – Blue | Henderson | NV |
M8787 | Ken | Bozdog | 1956 | Chevy | Nomad | N Las Vegas | NV |
M8385 | Norman | Brace | 1968 | Chevy II | Nova – Blue | Riverton | UT |
M8691 | Carl | Brace | 1966 | Chevy | Chevelle SS – Copper | Riverton | UT |
M8379 | Mike | Bradley | 1956 | Buick | Special – Yellow / White | W Jordan | UT |
M8541 | Bernard/Elsa | Bridges | 1998 | Chevy | Corvette – Red | Las Vegas | NV |
M8295 | Jurgen | Broesel | 1955 | Chevy | Pick-Up – Orange | Lancaster | CA |
M8535 | Frank | Burdett | 1959 | Ford | Fairlane – Green / White | West Valley City | UT |
M8558 | Stan | Burt | 2012 | TrentFab | Ultra 4 – Red / Black | Washington | UT |
M8739 | Blaine | Byers | 1955 | Chevy | BelAir – Merlot / Dunne | Kanarraville | UT |
M8321 | Ralph | Call | 1956 | Ford | Sunliner – Blue | Providence | UT |
M8804 | Mike | Campbell | 1961 | Chevy | BelAir – Blue | Las Vegas | NV |
M8809 | Mark | Caputo | 1937 | Ford | Pick-Up – Orange | Murray | UT |
M8247 | Pat | Carter | 1954 | Ford | F-100 – White | Overton | NV |
M8683 | Russ | Cassedy | 1950 | Plymouth | Club Coupe – Green | Las Vegas | NV |
M8239 | James & Dotti | Chapman | 1935 | Ford | Pick-Up – Aqua | Pahrump | NV |
M8365 | Kermit | Christensen | 1977 | Plymouth | Volarie – Green | Richfield | UT |
M8488 | Marlene | Christensen | 1958 | Chevy | Apache – Brown | Richfield | UT |
M8788 | Clark | Christensen | 1926 | Ford | Tall T | Provo | UT |
M8226 | Jack & Robin | Coffey | 1937 | Ford | 2 Door Sedan – Yellow | Henderson | NV |
M8772 | Kevin | Cox | 1932 | Ford | 5 Window – Yellow | Lindon | UT |
M8806 | Paul | Crifasi | 1937 | MoPar | Rat Rod – Rust | Henderson | NV |
M8282 | Jimmy/Marilyn | Decker | 1960 | Chevy | ElCamino – White | Pahrump | NV |
M8158 | Don | Derr | 1940 | Pontiac | Coupe – Red | Las Vegas | NV |
M8550 | Gerald | Dillon | 1949 | Chevy | Coupe – Rose | Grand Junction | CO |
M8148 | Bob | Dodge | 1966 | Chevy | Nova – Red | Las Vegas | NV |
M8455 | Kevin | Ellis | 2003 | Ford | Mustang Cobra | Las Vegas | NV |
M8376 | Howard | Epstein | 1932 | Ford | 3 Window Coupe – Black | Las Vegas | NV |
M8715 | Randy & Judd | Erickson | 1971 | Chevy | Chevelle – Black / Blue | Overton | NV |
M8126 | Don | Eschenbacher | 1966 | Ford | F-100 – Blue/White | Jean | NV |
M8583 | Rob | Farrel | 1940 | Ford | F-100 Pick-Up / Silver | Sandy | UT |
M8139 | Gary | Fuller | 1936 | Chrysler | Street Rod – Blue | Helendale | CA |
M8286 | Mitzi | Fuller | 1977 | Chevy | Corvette – Blue | Mayfield | UT |
M8349 | Tom & Jayne | Fulton | 1962 | Studebaker | GT Hawk – Red | Mesquite | NV |
M8350 | Tom & Jayne | Fulton | 1930 | Ford | Model A – Red | Mesquite | NV |
M8351 | Tom & Jayne | Fulton | ‘641/2 | Ford | Mustang Convertible-Red | Mesquite | NV |
M8453 | Anthony | Generalo | 1933 | Willys | Red | Henderson | NV |
M8602 | Larry | Gonzales | 1966 | Buick | Riviera GS – Rootbeer | Overton | NV |
M8464 | Dave | Goodsell | 2003 | Ford | Mustang GT | Mesquite | NV |
M8686 | Michael | Governale | 1957 | Chevy | BelAir-Blk / Flames | N Las Vegas | NV |
M8507 | Tom & Diane | Grayson | 1965 | Chevy | ElCamino – Blue | Las Vegas | NV |
M8433 | Michael | Gullatta | 1932 | Ford | 3 Window Coupe – Red | Henderson | NV |
M8746 | Norm | Gwinn | 1942 | Ford | Jeep | San Dimas | CA |
M8571 | Duane/Barb | Halkett | 2004 | Pontiac | G T O – Yellow | Mesquite | NV |
M8327 | Gary | Hall | 1965 | Ford | Ranchero – White | Phoenix | AZ |
M8135 | Russ/Andrea | Hammond | 1928 | Ford | Model A – Yellow / Black | Lakewood | CA |
M8399 | Marie & Curt | Hansen | 1932 | Ford | HyBoy Roadster – Yellow | Mesquite | NV |
M8577 | Glen & Bev | Hansen | 1955 | Chevy | DelRay – Red / White | Pahrump | NV |
M8391 | Robert | Harris | 1953 | Buick | Roadmaster-Yellow/Wht | Pahrump | NV |
M8476 | Eric | Higgonbotham | 1969 | Chevy | Chevelle – Wrap | Las Vegas | NV |
M8359 | Ralph | Hinson | 1970 | Chevy | Chevelle SS – Red / Black | LaBarge | WY |
M8828 | Stewart | Ivie | 2010 | Chevy | 2 SS – Blue Metalic | Cannonville | UT |
M8850 | Eddie | James | 1960 | Chevy | Impala – Black | Washington | UT |
M8670 | Alan | Jensen | 1947 | Chevy | 2Dr Coupe Arrow Sedan | Santa Clara | UT |
M8640 | Dave / Fran | Jones | 1956 | Chevy | Nomad – Red / White | Lucerne Valley | CA |
M8309 | Allen | Keisel | 1965 | Pontiac | G T O Convertible – Red | Ephraim | UT |
M8648 | Darold | Kellos | 1956 | Chevy | Truck – Blue | Mesquite | NV |
M8629 | Richarrd | Lamons | Chevy | Pick-Up – Tan | Delta | CO | |
M8755 | Terry | Larsen | 1937 | Plymouth | Conv’t-Peach/Cranberry | Washington | UT |
M8798 | Oliver | Laub | 1955 | Chevy | HardTop – Aqua | N Las Vegas | NV |
M8771 | Greg | Leischer | 1932 | Ford | Zipper – Rootbeer | Green River | WY |
M8673 | Bruce | Levine | 1948 | Plymouth | Coupe – Red | Henderson | NV |
M8145 | Ken & Cindy | Lorenz | 1957 | Chevy | Panel – Dark Green | Las Vegas | NV |
M8775 | Jay | Lungren | 1956 | Ford | T-Bird – Blue | Mesquite | NV |
M8232 | Craig & Sandy | Mamales | 1939 | Ford | Coupe – Red / Flames | South Jordan | UT |
M8744 | Bill | McMaster | 1947 | Ford | Special Delux – Blue | Mesquite | NV |
M8155 | Jerry/BethAnn | McMillin | 1966 | Chevy | Chevelle Malibu-Yellow | West Jordan | UT |
M8471 | Tim | McNees | 1928 | Ford | Roadster Pick-Up – Black | Littlefield | AZ |
M8745 | David | Mead | 1961 | Chevy | Impala – Red | Las Vegas | NV |
M8769 | Jess | Meeker | 2001 | Big Dog | K 9 – Black | Labarge | WY |
M8574 | Morgan/Madison | Meyer | 1966 | Ford | Mustang – Blue | Henderson | NV |
M8582 | John | Michael | 1969 | Plymouth | Barracuda – Yellow | Mesquite | NV |
M8250 | Edward | Milliren | 1946 | Willys | Jeep – Red | Searchlight | NV |
M8306 | Lonny | Milliren | 1967 | Ford | Mustang – Blue | Henderson | NV |
M8758 | David | Moore | 1967 | Ford | Mustang – Gold | Bellflower | CA |
M8441 | Terri | Morrison | 1978 | Plymouth | Arrow – Yellow / Black | Kingman | AZ |
M8329 | Dianna/Jim | Muller | 1935 | Plymouth | Coupe | Montrose Rd | CO |
M8604 | Brent | Nelson | 1928 | Dodge | Touring Sedan-Wht/Pnk | Herriman | UT |
M8605 | Brent | Nelson | 1929 | Fargo | Carivan-Beige/Maroon | Herriman | UT |
M8870 | Steve | Nielsen | 1955 | Chevy | BelAir – Red | St George | UT |
M8115 | Frank | O’Brien | 1958 | Chevy | Apache – Burgendy | Henderson | NV |
M8404 | Todd | Olson | 1952 | Chevy | 3100 – Tan / Black | Mesquite | NV |
M8554 | Gary | Parente | 1969 | A M C | SC/Rambler-RedWhiteBlue | Leeds | UT |
M8323 | Steve | Petersen | 1966 | Ford | Mustang GT – Red | Las Vegas | NV |
M8719 | Glenn | Peterson | 1955 | Chevy | BelAir – Black / Red | Mesquite | NV |
M8280 | Karen | Pettit | 1937 | Ford | Pick-Up – Purple | Washington | UT |
M8366 | Karen | Pettit | 1940 | Chevy | Pick-Up – Red | Washington | UT |
M8608 | Harold | Phoenix | 1933 | Chevy | Coupe – Red | Mesquite | NV |
M8223 | Bill | Pratt | 1956 | Ford | F-100 Pick-Up – Orange | Bishop | CA |
M8172 | David | Preston | 1965 | Shelby | Cobra – Titanium Silver | Mesquite | NV |
M8468 | Russ | Preston | 2007 | Ford | Shelby GT – Black | Mesquite | NV |
M8653 | Glen & Sharla | Quick | 1957 | Chevy | 210 – Yellow | Las Vegas | NV |
M8729 | Trudy | Quong | 1929 | Ford | Roadster – Green | Ely | NV |
M8802 | G Harry | Ransom | 1967 | Chevy | Corvair Monza-Blue/Wht | Las Vegs | NV |
M8228 | Curtis | Ranz | 1936 | Plymouth | P2 Delux – Navy Blue | Lancaster | CA |
M8253 | Ray Butt | Ron Purvines | 1941 | Willys | Coupe – Yellow | Las Vegas | NV |
M8757 | Northway | Raymond | 1962 | Chevy | Corvette – Maroon | Taylorsville | UT |
M8483 | Ken | Rice | 1963 | Chevy | Corvette Stingray – Red | Toquerville | UT |
M8305 | Ted | Richardson | 1960 | King | Midget III – Yellow | Lancaster | CA |
M8730 | Stan & Kitty | Ries | 1966 | Chevy | C-10 | Palmdale | CA |
M8740 | Mark | Riplay | 1956 | Chevy | BelAir – Orange / Cream | St George | UT |
M8579 | Ruby | Robins | 1953 | Hudson | Jet – 2 Tone Blue | Mesquite | NV |
M8242 | Marvin | Rock | 1967 | Chevy | Camaro – Yellow | Inkom | ID |
M8324 | Joe/Wanda | Rosa | 1929 | Mercedes | Gazzell Roadster-Blue | Las Vegas | NV |
M8657 | Denny | Rose | 1932 | Ford | Coupe – Red | Amargosa | NV |
M8434 | John B | Santos | 1929 | Ford | Model A Coupe-Blk/Flames | Henderson | NV |
M8620 | Richard | Scheen | 1946 | Ford | Super Delux – Orange | Las Vegas | NV |
M8588 | Kenneth | Schimpf | 1938 | Chevy | 2 Dr Sedan-Slvr/Burgdy | Lancaster | CA |
M8857 | Mark | Silverman | 1956 | Dodge | Sierra – White / Blue | Las Vegas | NV |
M8110 | Frank | Sluzynski | 1962 | Ford | Thunderbird – Black | Las Vegas | NV |
M8576 | Randy | Smith | 1932 | Ford | Pick-Up – Orange | Santaquin | UT |
M8833 | Travis | Smith | 1958 | Chevy | Pick-Up | St George | UT |
M8748 | Robert | Starley | 1968 | Chevy | Camaro – Red | Magna | UT |
M8725 | Lisa | Starrett | 1966 | Plymouth | Satellite – Amber | Las Vegas | NV |
M8382 | Jim | Stubler | 1960 | Chevy | Corvette – Blue | Las Vegas | NV |
M8268 | Jody | Taylor | 1986 | Chevy | C-10 – Silver | Las Vegas | NV |
M8753 | Doug | Taylor | 1964 | Ford | F-100 – Purple | Bloomington | ID |
M8560 | Thomas | Thiessen | 1967 | Chevy | Camaro – Brown | Las Vegas | NV |
M8393 | Gary | Thomason | 641/2 | Ford | Convertible – Red | Mesquite | NV |
M8622 | Bruce/Diane | Tillery | 1950 | Chevy | Styleline Delux – Black | Las Vegas | NV |
M8623 | Ryan | Tillery | 1957 | Buick | Special – White/Red | Las Vegas | NV |
M8767 | Mike | Tolman | 1955 | Chevy | 210 – Red | Pocatello | ID |
M8792 | Steve & Cindy | Trujillo | 1955 | Chevy | 210 Post | Mesquite | NV |
M8829 | Mauric | Ulibarri | 1965 | Chevy | Impala – Red | Henderson | NV |
M8751 | Jim | Valente | 1938 | Ford | Coupe – Grey | Alta Loma | CA |
M8294 | Thomas E | Valk | 1940 | Chevy | Coupe | Sigurd | UT |
M8817 | Lori | Van Emmerik | 1971 | Chevy | Concours Wagon-Wht | Henderson | NV |
M8332 | Chuck & Sally | Vesco | 1928 | Ford | Roadster – Orange | Mantua | UT |
M8413 | Doug & Mary | Wahl | 1957 | Chevy | Pick-Up – Red/Grey | St George | UT |
M8137 | Bob & Anna | Ward | 1958 | Ford | Ranch Wagon-Grn/Wht | Helendale | CA |
M8419 | JoAnn | Weiland | 1968 | Ford | Mustang Conv’t – Blue | Mesquite | NV |
M8420 | Kris | Weiland | 1967 | Ford | Mustang Fastback-Blue | Mesquite | NV |
M8795 | Drake/Linda | Welch | 1929 | Ford | Roadster – Grey | Hotchkiss | CO |
M8814 | Dennis/Diane | West | 1956 | Ford | F250 Flat Bed | St George | UT |
M8339 | Mary | Whitaker | 1927 | Ford | Roadster – Yellow | Ripon | CA |
M8474 | Noland | White | 1949 | Studebaker | Pick-Up – Blue | Kingman | AZ |
M8426 | Denny | Williams | 1941 | Willys | Coupe | Boulder City | NV |
M8794 | Brandon/Kim | Wittwer | 1946 | International | KB1 Rat Rod – Black | Angle | UT |
Page Videos to go below blocks