Pigskin Picks

Join for Free!

Tony the Mitt’s 12th Annual $50,000 Pigskin Picks returns Wednesday, September 6, 2023

Free Weekly Contest

All contestants must be twenty-one years of age or older & have a Mesquite Gaming Rewards Card. Contestants may enter at either CasaBlanca or Virgin River, but limited to one entry.

Use your players card to swipe free & make picks

$50 – $1,000 Every Week
$100 – $5,000 End of Contest
$20  For Playing 18 Weeks

See Players Club for details.

Win Free Slot Play

Weekly selections must be entered at casino kiosk between Wednesday 10:00AM – Sunday 10:00AM each week of play. Check below for weekly results and rules.
***All 18 weeks must be completed before End-of-Contest payouts are made***

Most Wins
Weekly End-of-Contest
1st $1,000 $5,000
2nd $400 $3,000
3rd $300 $2,000
4th $200 $1,000
5th $100 $500
6th – 10th $50 $100
11th – Last n/a $20
All Prizes in Free Slot Play

Rules

TONY THE MITT’S 12th ANNUAL
$50,000 PIGSKIN PICKS
FREE FOOTBALL CONTEST

All contestants must be twenty-one (21) years of age or older, have a Mesquite Gaming Rewards Card, along with a PIN (Personal Identification Number), verified e-mail and valid picture ID to participate in Pigskin Picks.

Each contestant is limited to one free entry. Entries are non-transferable.

Contestants may enter at either location but limited to one entry. Any contestant who enters more than once will be disqualified and ineligible for any weekly prize payouts. Continued violation of this rule may result in expulsion from entire contest and/or future promotions.

All entries and prizes are aggregate for CasaBlanca and Virgin River Casino.

Weekly selections must be entered at casino kiosk between Wednesday 10:00 a.m. – Sunday 10:00 a.m. each week of play.

The contest will involve selecting games of the NFL’s regular season Sunday and Monday games, not including point spreads, and one designated tie-breaker game. The tie-breaker game is the combined score of that week’s designated tie-breaker game.

The contest runs from week #1 through week #18 of the 2023 regular season.

If for any reason one of your selections is not played on Sunday or Monday of that week, it will count as no game.

In the event a game ends in a tie, it will count as a win for both sides.

The contest prizes will be awarded by Wednesday each week and paid in Free Slot Play.

Selections/game picks for the contest will begin on Wednesday, September 6, 2023 at designated Mesquite Gaming kiosks.

In case of a tie, prize money will be pooled and divided equally among the tied players.

Each contestant is required to make selections on every game and tie-breaker total of the week in order to be eligible for the Weekly prizes.

Each contestant is required to make selections on every game every week that the contest is offered in order to be eligible for the End-Of-Contest prizes. Every Contestant, below 10th place at End-of-Contest that plays entire contest (scheduled for 18 weeks) receives $20 FREE SLOT PLAY.

Official rankings will be updated and displayed online weekly at www.casablancaresort.com and virginriver.com on the CASINO tab. Rankings or winners will not be given over the telephone.

When using the kiosk, it is the contestant’s sole responsibility to verify selections and print a ticket of the transaction. Tickets cannot be changed or voided. No reprints of selections are available.

Free Play award from Most Wins Weekly is valid for seven (7) days (Most Wins at End-of-Contest valid for 30 days) and valid only at the property contestant entered contest at.

End-of-Contest prize payouts will not be paid out if all 18 weeks are not played. the contest will be canceled if the NFL regular season is canceled.

Winners are responsible for any and all applicable taxes.

By participating in this promotion, all winners give their consent and permission to Mesquite Gaming, LLC to use their names and likeness for promotional purposes without compensation.

Mesquite Gaming, LLC is not responsible for malfunctions of kiosks or programming associated with or utilized in this promotion.

Mesquite Gaming, LLC will resolve any dispute or situation not covered by these rules. That decision shall be final and binding.

Mesquite Gaming, LLC reserves the right to change, modify or cancel any part or all of this promotion at its sole discretion.

Week 1 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Ramirez1501 14 13 VR $1,000
2 Robertson4579 13 7 VR $400
3 Jackson5803 13 13 VR $300
4 Pasborg4469 12 2 VR $200
5 Chavarin6195 12 3 VR $75
5 Roberts2436 12 3 VR $75
7 Hewitt4336 12 6 VR $50
8 Zach9417 12 7 VR $50
8 Fischer1760 12 7 VR $50
10 Douglas8746 12 8 VR $50
10 Cross6174 12 8 CB $50
10 Stahl5681 12 8 VR $50

Week 2 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Atencio4389 14 2 CB 1000
2 Mckean4837 14 38 VR 400
3 Erdmann3609 13 0 VR 300
4 Rosas4068 13 1 CB 200
5 Stone2363 13 9 VR 100
6 Mitchell0367 13 10 VR 50
6 Vanzile4633 13 10 CB 50
8 Ray3757 12 1 CB 50
9 Hart6767 12 2 VR 50
9 Mcclain3157 12 2 VR 50
9 Atencio4388 12 2 CB 50

Week 3 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Paul4249 13 9 VR 1000
2 Towne9850 13 12 VR 350
2 Eckman1457 13 12 CB 350
4 Mortensen2438 12 1 VR 200
5 Butensky6786 12 3 CB 100
6 Testa1978 12 4 VR 50
7 Chavarin6195 12 6 VR 50
7 Lewis2840 12 6 CB 50
9 Cabrero0656 12 7 VR 50
9 Caswell5779 12 7 VR 50
9 Hughes3652 12 7 CB 50

Week 4 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Lunday6811 13 15 VR 567
1 Lunday6812 13 15 VR 567
1 Mortensen2438 13 15 VR 567
4 Heo1110 13 20 VR 200
5 Bartelmann7069 13 29 VR 100
6 Brader1888 12 5 CB 50
7 Collins4136 12 8 VR 50
7 Zach9418 12 8 VR 50
7 D’Arcangelo4007 12 8 CB 50
10 Anderson1966 12 9 CB 50

Week 5 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Middleton1262 12 3 VR 1000
2 Heward3127 11 8 VR 350
2 Yanez4207 11 8 CB 350
4 Gholson7813 11 11 VR 150
4 Behrle9885 11 11 VR 150
6 Hase5843 11 12 CB 50
7 Goeke9552 11 16 CB 50
8 Miskimins2262 11 23 CB 50
9 Richards7375 10 1 VR 50
9 Adams2589 10 1 VR 50

Week 6 Winners


Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Petersen9326 11 7 VR 700
1 Green9916 11 7 VR 700
3 Janicki4569 11 10 VR 300
4 Gardiner3284 11 11 CB 200
5 Bosen4074 11 12 VR 100
6 Holdren0172 11 13 VR 50
7 D’Arcangelo4009 11 14 CB 50
7 Polglase5088 11 14 CB 50
7 Heller0117 11 14 VR 50
10 Arney9605 11 15 VR 50
10 Nakamura6526 11 15 VR 50

Week 7 Winners


Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Montano0934 11 3 VR 1000
2 Mcintosh9640 10 0 VR 400
3 Fischer1760 10 1 CB 300
4 Tall5756 10 4 CB 200
5 Stage9221 10 5 CB 100
6 Draper3806 10 6 VR 50
7 Kuhlman1165 10 12 CB 50
7 Acerson2115 10 12 VR 50
9 Hendricks6035 10 15 VR 50
10 Rasmussen2448 10 32 VR 50

Week 8 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Carnival9561 14 4 CB 1000
2 Lawler8270 14 5 VR 400
3 Wheelton2355 14 13 CB 300
4 Phillips8031 14 18 CB 200
5 Grappo4647 13 1 VR 75
5 Zwach1592 13 1 CB 75
7 Pepper5309 13 2 VR 50
7 Marsh0452 13 2 CB 50
9 Garland8406 13 3 CB 50
10 Silva1587 13 5 CB 50
10 Villegas8880 13 5 CB 50

Week 9 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Emmons8633 12 5 VR 1000
2 Mills1110 12 6 VR 400
3 Silva7965 12 9 VR 250
3 Thompson3944 12 9 VR 250
5 Gray1795 11 3 VR 75
5 Drotar7365 11 3 CB 75
7 Kezior6359 11 4 VR 50
8 Roche6549 11 5 VR 50
9 Wilson1910 11 6 CB 50
9 Silva0298 11 6 VR 50

Week 10 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Lopez2210 11 4 VR 1000
2 Mcnary4214 10 0 VR 400
3 Burgess2833 10 1 VR 140
3 Behrle9279 10 1 VR 140
3 Damico5277 10 1 CB 140
3 Rice0140 10 1 VR 140
3 Patalano6879 10 1 CB 140
8 Spentzos0578 10 2 VR 50
9 Erickson1459 10 3 VR 50
9 Bracali8072 10 3 VR 50

Week 11 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Yates9128 12 5 CB 1000
2 Andrews2078 12 6 VR 400
3 Cicerich8171 12 9 CB 300
3 Mendenhall4999 12 11 VR 200
3 Russman4454 12 13 VR 75
3 Laws6817 12 13 VR 75
3 Holtz7169 12 17 VR 50
8 Chamberlain0583 12 18 VR 50
9 Mcfarland7081 12 20 CB 50
9 Nellen6949 11 0 CB 50

Week 12 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Stocker8512 12 20 VR $1,000
2 Jasko5553 12 22 VR $400
3 Gutierrez7393 11 11 VR $300
4 Tyler2406 11 16 VR $200
5 Reach2578 11 17 VR $100
6 Padilladefranco0138 11 18 VR $50
7 Steward3630 11 20 CB $50
8 Buchta0337 11 22 VR $50
9 Kogel8589 11 23 CB $50
9 Hunsaker4829 11 23 CB $50

Week 13 Winners


Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Wilkes2139 11 24 CB $1,000
2 Gasparro4223 11 26 CB $400
3 Arlon Claxton0979 10 17 VR $300
4 Peterson1221 10 18 VR $200
5 Lloyd3805 10 19 VR $100
6 Vroman2554 10 21 VR $50
6 Patricca9791 10 21 VR $50
6 Marshall7436 10 21 CB $50
9 Nine0434 10 22 VR $50
10 Burt8742 10 23 CB $50

Week 14 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Adkins1929 13 4 CB $1,000
2 Nitkiewicz7500 12 2 VR $400
3 Paul2064 12 12 VR $300
4 Mcintosh9640 12 16 VR $200
5 Hitchcox4879 12 48 VR $100
6 Gulla6465 11 1 VR $50
6 Russom2455 11 1 VR $50
8 Kovacs2647 11 2 CB $50
9 Petersen9326 11 4 VR $50
10 Adkins3765 11 7 CB $50

Week 15 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Thomson0310 11 1 CB $1,000
2 Mcgehee9279 11 5 VR $400
3 Burke9943 11 7 CB $300
4 Bonino3233 11 8 VR $200
5 Roesti3707 11 9 VR $100
6 Hoover3739 11 10 CB $50
7 Baird9332 11 11 VR $50
8 Petersen5357 11 15 VR $50
8 Botello2881 11 15 VR $50
10 Montague6794 11 17 CB $50

Week 16 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Techau3016 12 7 CB $1,000
2 Robertson4579 11 0 VR $400
3 Workman1684 11 5 CB $300
4 Caldwell4025 11 6 CB $200
5 Mccormick4462 11 8 VR $100
6 Hart6767 11 9 VR $50
7 Wright3777 11 10 CB $50
8 Dachtyl7457 11 14 CB $50
9 Jaramillo7266 11 19 CB $50
10 Baeza-Mendoza8622 10 0 VR $50
10 Lapiers6555 10 0 VR $50
10 Bauer9014 10 0 CB $50
10 Vernon2256 10 0 VR $50

Week 17 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Calmelat4131 13 9 CB $1,000
2 Johnson0990 12 1 VR $300
2 Roberts4236 12 1 VR $300
2 Villalobos-Batalla9025 12 1 CB $300
5 Burke9943 12 3 CB $67
5 Mitchell2333 12 3 VR $67
5 Luna7883 12 3 CB $67
8 Johnson0991 12 4 VR $50
8 Byrd1689 12 4 CB $50
10 Flowers3606 12 5 CB $50
10 Stinson8499 12 5 VR $50

Week 18 Winners


Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Casino Free Play
1 Kessler2557 13 12 VR $1,000
2 Arney5963 12 1 CB $400
3 Posey1193 12 14 CB $300
4 Stone2363 12 15 CB $117
4 Romano3259 12 15 VR $117
4 Elliott2007 12 15 VR $117
7 Schlapman2917 12 17 CB $50
8 Rasmussen3844 12 18 VR $50
9 Stinson8502 12 20 VR $50
10 Judy7048 11 0 VR $50

End of Contest Top 10 Winners

Aggregate Rank Last Name & Last 4 Card ID Wins TB Variance Free Play
1 Rothwell4500 159 203 $5,000
2 Mabrey6922 156 200 $3,000
3 Iverson1687 156 217 $2,000
4 Harp8999 155 179 $1,000
5 Chavarin6195 154 144 $500
6 Lunday6811 154 156 $100
7 Tomlinson9371 154 514 $100
8 Cross6174 153 150 $100
9 Lunday6812 153 156 $100
10 Robertson4579 153 168 $100